LBA-ECO CD-06 亚马逊河流域河流系统中的二氧化碳交换:2004-2007
【摘要】 LBA-ECO CD-06 CO2 Exchange in River Systems Across the Amazon Basin: 2004-2007简介该数据集提供了 2004 年 7 月 1 日至 2007 年 1 月 23 日期间南美洲亚马逊河流系统 75 个站点的二氧化碳通量率、气体转移速度和二氧化碳分压的测量数据。2004 年 6 月至 2007 年 1 月期间,在亚马逊河...
LBA-ECO CD-06 CO2 Exchange in River Systems Across the Amazon Basin: 2004-2007
简介
该数据集提供了 2004 年 7 月 1 日至 2007 年 1 月 23 日期间南美洲亚马逊河流系统 75 个站点的二氧化碳通量率、气体转移速度和二氧化碳分压的测量数据。
2004 年 6 月至 2007 年 1 月期间,在亚马逊河流域开展了多次采样活动,采样流量从低到高不等。采样区域涵盖了整个流域观测到的各种化学特征,例如 pH 值高低以及悬浮沉积物负荷。
该数据集中有一个以逗号分隔的数据文件。
摘要
CO2_chamber_flux_data.csv.
Column | Heading | Units/format | Description |
---|---|---|---|
1 | Basin | Major river basin in which the sampling station is located | |
2 | Location | Sampling station location usually given as nearby municipality or local name of the igarape or lake | |
3 | Site_code | Unique site identifiers for sites used in this and other studies | |
4 | Date | YYYYMMDD | Sample collection date |
5 | Time | HH:MM | Sampling time in local time reported on a 24 hour clock |
6 | Env_type | Description of the sampling location with special attention to the size of the water body and flow characteristics | |
7 | Comments | Comments from field notebooks about sampling location | |
8 | Latitude | decimal degrees | Geographic coordinates of the sampling location in decimal degrees of latitude. Where location was not measured directly it was approximated from the nearest station with measured coordinates |
9 | Longitude | decimal degrees | Geographic coordinates of the sampling location in decimal degrees of longitude. Where location was not measured directly it was approximated from the nearest station with measured coordinates |
10 | Elev | km | Elevation of the sampling location reported in kilometers. Where direct measurements were not made, values were approximated from the nearest station with reported values |
11 | Wind_spd_avg | m per s | Average windspeed measured at 1.5 m above water independently for 3-5 minutes during the chamber sampling period and reported in meters per second |
12 | Wind_spd_max | m per s | Maximum windspeed at 1.5 m above water from independent measurements done for 3-5 minutes during the chamber sampling period and reported in meters per second |
13 | RH | % | Relative humidity of the air reported in percent |
14 | T_air | degrees C | Air temperature reported in degrees Celsius. Where direct measurements were not made an approximate value was used |
15 | T_water | degrees C | Water temperature at surface reported in degrees Celsius. Where direct measurements were not made, an approximate value was used |
16 | pCO2_water | ppm | Partial pressure of CO2 in the surface water reported in parts per million |
17 | pCO2_air | ppm | Partial pressure of CO2 in the air reported in parts per million |
18 | Time_start | seconds | Time at which the measurements used in the determination of the gas transfer velocity began reported in seconds |
19 | Time_end_1 | seconds | Time at the end of the first sampling period used in the determination of the gas transfer velocity reported in seconds |
20 | Time_end_2 | seconds | Time at the end of the second sampling period used in the determination of the gas transfer velocity reported in seconds |
21 | Time_end_3 | seconds | Time at the end of the third sampling period used in the determination of the gas transfer velocity reported in seconds |
22 | pCO2_init | ppm | Partial pressure of CO2 in the chamber at the start of the measurement period reported in parts per million |
23 | pCO2_end_1 | ppm | Partial pressure of CO2 in the chamber at the end of the first measurement period (60 seconds) reported in parts per million |
24 | pCO2_end_2 | ppm | Partial pressure of CO2 in the chamber at the end of the second measurement period (120 seconds) reported in parts per million |
25 | pCO2_end_3 | ppm | Partial pressure of CO2 in the chamber at the end of the third measurement period (180 seconds) reported in parts per million |
26 | Slope_regression | ppm per second | Slope of the regression between change in CO2 concentration in the chamber (y-axis) and time (x-axis) over the sampling period |
27 | SE_regression | ppm per second | Standard error of the slope of the regression |
28 | Press_atm | atm | Atmospheric pressure in the chamber reported in atmospheres |
29 | k_1 | cm per hour | Gas transfer velocity calculated for the first measured time period (60 seconds) |
30 | k_2 | cm per hour | Gas transfer velocity calculated for the second measured time period (120 seconds) |
31 | k_3 | cm per hour | Gas transfer velocity calculated for the third measured time period (180 seconds) |
32 | u_star | m per s | Friction velocity reported in meters per second and calculated as described in the documentation |
33 | u_10 | m per s | Mean windspeed at a height of 10 meters about the water surface reported in meters per second and calculated as described in the documentation |
34 | FCO2 | umol CO2 per m2 per s | Air-water CO2 gas exchange flux reported in micromoles CO2 per meter squared per second |
missing data are indicated by -9999; missing text data are indicated by na |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
作者其他文章
评论(0)