LBA-ECO CD-08 树木直径测量,巴西马瑙斯蓝花楹地块:1999-2001
LBA-ECO CD-08 Tree Diameter Measurements, Jacaranda Plots, Manaus, Brazil: 1999-2001
简介
本数据集提供了巴西马瑙斯以北 90 公里的 ZF-2 实验站一片茂密的热带湿润土地森林中树木的胸高直径(DBH)测量数据。DBH 的测量沿两条横断面(东西向和南北向)进行,这些横断面由蓝花楹项目(日本国家亚马逊研究机构(INPA)与日本国际协力机构(JICA)之间的协议)于 1996 年建立。每棵树的树干上都固定了一个金属测树带,每月用数显卡尺测量树干的周长生长情况。
样带尺寸为 20 米 x 2500 米,并按高原、坡地和白溪(靠近小溪的低地)分层。数据文件中还提供了地形位置、样带沿线距离、安装带的高度、当地树木名称以及实地考察记录。测量时间为 1999 年 6 月至 2001 年 12 月。
此数据集有四个逗号分隔格式(.csv)的数据文件。
摘要
Files 1 and 2 follow the same organizational scheme:
CD08_Dendrometers_Jacaranda_Edgard_EW.csv and CD08_Dendrometers_Jacaranda_Edgard_NS.csv
| COLUMN | COLUMN HEADING | Units/format | Description | 
|---|---|---|---|
| 1 | PI | Name of the principal investigator for whom the data were originally collected | |
| 2 | Tree_ID | Tree identification | |
| 3 | Local_name | Local name of the tree species where identified | |
| 4 | Transect | Location of the tree on either the North-South (N-S) or East-West (E-W) transect set up in the Jacaranda plots | |
| 5 | UA | Sampling unit (unidade de amostra in Portuguese) each 2500-m by 20-m transect was divided into 125 20-m by 20-m units numbered sequentially | |
| 6 | Distance | m | Distance along the transect reported to the nearest 20-m | 
| 7 | Topography | Location in terms of topography: plateau, slope or baixio which refers to a lowland position associated with small streams | |
| 8 | DBH_init | cm | Initial DBH reported in centimeters (cm) | 
| 9 | Family | Identification of the tree to scientific family | |
| 10 | Genus | Identification of the tree to genus | |
| 11 | species | Identification of the tree to species | |
| 12 to 28 | YYYYMMDD | mm | Columns 12 through 28 are labelled with the sampling date in the format YYYYMMDD and report the dendrometer reading on that date in millimeters (mm) | 
| 29 | Notes | Notes from field observations on the condition of the tree and the dendrometer | 
Files 3 and 4 follow the same organizational scheme:
CD08_Dendrometers_Jacaranda_Rosa_EW.csv and CD08_Dendrometers_Jacaranda_Rosa_NS.csv
| COLUMN | COLUMN HEADING | Units/format | Description | 
|---|---|---|---|
| 1 | PI | Name of the principal investigator for whom the data were originally collected | |
| 2 | Tree_ID | Tree identification | |
| 3 | Local_name | Local name of the tree species where identified | |
| 4 | Transect | Location of the tree on either the North-South (N-S) or East-West (E-W) transect set up in the Jacaranda plots | |
| 5 | UA | Sampling unit (unidade de amostra in Portuguese): each 2500-m by 20-m transect was divided into 125 20-m by 20-m units numbered sequentially | |
| 6 | Distance | m | Distance along the transect reported to the nearest 20-m | 
| 7 | Topography | Location in terms of topography: plateau, slope or baixio which refers to a lowland position associated with small streams | |
| 8 | DBH_init | cm | Initial DBH reported in centimeters (cm) | 
| 9 | Band_ht | m | Height at which the dendrometer band was installed reported in meters (m) | 
| 10 to 40 | YYYYMMDD | mm | Columns 10 through 40 are labelled with the sampling date in the format YYYYMMDD and report the dendrometer reading on that date in millimeters (mm) | 
| 41 | Notes | Notes from field observations on the condition of the tree and the dendrometer | 
代码
引用
Chambers, J.Q., R.P. da Silva, E. Siza Tribuzy, J. dos Santos, and N. Higuchi. 2013. LBA-ECO CD-08 Tree Diameter Measurements, Jacaranda Plots, Manaus, Brazil: 1999-2001. Data set. Available on-line [http://daac.ornl.gov] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, USA
- 点赞
 - 收藏
 - 关注作者
 
            
           
评论(0)