LBA-ECO CD-08 巴西亚马逊、阿克里和帕拉地区树木年龄的放射性碳测年
【摘要】 LBA-ECO CD-08 Radiocarbon Dating of Tree Ages in Amazonas, Acre, and Para in Brazil简介本数据集报告了通过放射性碳测年法(14C)测定的亚马逊地区三片森林中树木的年龄和生长率。树木样本采集于 2001 年至 2003 年间,地点包括亚马逊州马瑙斯市 ZF2 km 34 的永久研究地块、阿克里市的卡图巴实验农场以...
LBA-ECO CD-08 Radiocarbon Dating of Tree Ages in Amazonas, Acre, and Para in Brazil
简介
本数据集报告了通过放射性碳测年法(14C)测定的亚马逊地区三片森林中树木的年龄和生长率。树木样本采集于 2001 年至 2003 年间,地点包括亚马逊州马瑙斯市 ZF2 km 34 的永久研究地块、阿克里市的卡图巴实验农场以及帕拉州塔帕若斯国家森林 km 83 的塔楼点(伐木林点)。
97 棵单株树木的样本要么是树芯(马瑙斯和阿克里),要么是树芯和从塔帕若斯国家森林(帕拉)伐木过程中切下的树干板的组合。放射性碳测年(14C)用于确定不同直径等级单株树木样本的年龄和平均直径生长增量。这些测量结果可用于验证和扩展使用树木测量仪进行的短期直径生长增量测量,并约束树木种群统计模型。
此数据集有一个以逗号分隔的 ASCII 数据文件。
摘要
Data are presented in a single comma-separated ASCII file. File name: CD08_Tree_Ages_by_Radiocarbon_Methods_Amazonas_and_Para.csv
Column | Variable name | Units/format | Variable description |
---|---|---|---|
1 | Site | Site: Manaus = ZF2 km 25 - INPA Forest Management Site (lat: -2.6091, Long: -60.2093 ); Santarem = kilometer 83 (Lat: -3.017, Long: -54.9707); Catuaba = Acre - Catuaba Experimental Farm (Lat: -10.0730; Long: -67.6290) |
|
2 | Tree_number | Unique identifier for each tree sampled | |
3 | Subsample | For those trees with more than a single isotope analysis, this number is a unique identifier for subsamples along the radius of a tree crossection (see columns14-19) | |
4 | Size_class | Tree size class based on diamter at breast height (DBH) where 1 = 10 to 29.9 centimeters (cm) diameter, 2= 30 to 49.9 cm diameter and 3= greater than or equal to 50 cm diameter | |
5 | DBH | cm | Diameter at breast height in centimeters, measured at 1.3 m height |
6 | Common_name | Local name | |
7 | Scientific_name | Genus and species. Species identification: Santarem - Sr. Nelson Rosa (Museu Emilio Gueldi); Manaus - Vilany Carneiro e Everaldo Pereira (INPA); Rio Branco - Dr. Marcos Silveira (UFAC) |
|
8 | Family | Scientific family | |
9 | Canopy_stratum | Approximate canopy heights associated with these classes are: Emergent (> 45 m), Canopy ( 25- 35 m), Subcanopy (< 25 m), and Pioneer (used here to identify species that are found to colonize recent gaps and are thought to represent early succession) | |
10 | Age | yr | Estimated tree age in years based on the range of calendar ages (see columns 20-24) or on extrapolation of growth rates determined from multiple ages for a single tree |
11 | Age_error | yr | Estimated error (years) in Age (column 10) |
12 | Growth_rate | cm diameter increment yr-1 | Mean growth rate in centimeters diameter per year, calculated as diameter (column 5) divided by age (column 10) |
13 | Alternate_growth_rate | cm diameter increment yr-1 | Alternate growth rate in centimeters diameter per year, calculated as the slope of the age (column 10) versus distance from center (column 14). Values are only given if they differ from the calculated mean growth rate |
14 | Distance_from_center | cm | Location of the isotope sample or subsample in centimeters distance from center of tree |
15 | Delta_14_C | per mil | Delta 14 C measurement in 2004-2005 as per mil. Expressed as in Stuivier and Polach "Discussion: Reporting of 14C Data", Radiocarbon 19, no.3 (1977): 355-363. |
16 | Delta_14_C_error | per mil | Precision (1 standard error) of the delta 14C measurement |
17 | Delta_13_C | per mil | Delta 13 C measurement of the sample presented as per mil deviation relative to PDB standard |
18 | Libby_age | Radiocarbon years Before Present (BP) | Age in radiocarbon years BP, expressed as in Stuivier and Polach "Discussion: Reporting of 14C Data", Radiocarbon 19, no.3 (1977): 355-363 |
19 | Libby_age_error | Radiocarbon years Before Present (BP) | Estimated error (in radiocarbon years BP) in Libby_age (column 18), calculated using Oxcal 3.0 (http://c14.arch.ox.ac.uk/embed.php?File=oxcal.html) and 2 sigma error |
20 | Calibrated_date_range_1 | Calendar age range (years), where multiple calendar year ranges are possible at the 2 sigma level, we give all ranges | |
21 | Calibrated_date_range_2 | Calendar age range (years), where multiple calendar year ranges are possible at the 2 sigma level, we give all ranges | |
22 | Calibrated_date_range_3 | Calendar age range (years), where multiple calendar year ranges are possible at the 2 sigma level, we give all ranges | |
23 | Calibrated_date_range_4 | Calendar age range (years), where multiple calendar year ranges are possible at the 2 sigma level, we give all ranges | |
24 | Calibrated_date_range_5 | Calendar age range (years), where multiple calendar year ranges are possible at the 2 sigma level, we give all ranges | |
missing data are represented by -9999 |
Site boundaries: (All latitude and longitude given in degrees and fractions)
Site (Region) | Westernmost Longitude | Easternmost Longitude | Northernmost Latitude | Southernmost Latitude | Geodetic Datum |
---|---|---|---|---|---|
Para Western (Santarem) - km 83 Logged Forest Tower Site (Para Western (Santarem)) | 54.9707 | 54.9707 | 3.017 | 3.017 | World Geodetic System, 1984 (WGS-84) |
Amazonas (Manaus) - ZF2 km 34 (Amazonas (Manaus)) | -60.2093 | -60.2093 | -2.6091 | -2.6091 | World Geodetic System, 1984 (WGS-84) |
Acre - Catuaba Experimental Farm (Acre) | -67.629 | -67.629 | -10.073 | -10.073 | World Geodetic System, 1984 (WGS-84) |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)