LBA-ECO CD-08 叶片碳、氮、叶面积指数和同位素数据,巴西马瑙斯:2001 年
LBA-ECO CD-08 Leaf Carbon, Nitrogen, LAI, and Isotope Data, Manaus, Brazil: 2001
简介
该数据集提供了 2001 年在巴西亚马逊州马瑙斯 ZF2 蓝花楹样带采集的叶片的碳 (C)、氮 (N)、叶面积指数 (LAI) 和碳同位素比值(13C 和 14C)的测量数据。对取自采样枝条的九个不同物种的最嫩和最老叶片的叶尖和叶柄进行了分析。该数据集包含一个逗号分隔的数据文件 (.csv)。
摘要
Data are provided in one comma-delimited (.csv) file: leaf_isotopes_manaus.csv
All samples were collected on August 8, 2001. Missing data are represented as -9999.
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Site | Study site. All samples were taken at the Manaus ZF2 site (Manaus ZF2 transect). | |
3 | Common_name | Local name in Portugese | |
4 | Genus | Genus of plant sampled | |
5 | Family | Scientific family of plant sampled | |
6 | Relative_age_leaf | Relative age of leaves based on position on the twig: Young leaves were taken from the tip and old leaves from the position farthest away from the tip | |
7 | Subsample | Sample type: both leaf tip (Tip) and petiole (Stem) were sampled | |
8 | Mean_leaf_area | cm^2 | Leaf area was measured by making photo copies of the leaves, cutting them out, weighing the cut-outs, and converting weight of the paper to area in cm^2 |
9 | Std_dev_leaf_area | cm^2 | Standard deviation of the leaf area measurements in cm^2 |
10 | Sample_count | Number of individual leaves used in calculating average and standard deviation for leaf area | |
11 | N_concentration | % | Leaf nitrogen concentration measured by dry combustion using a Fisons elemental analyzer according to standard methods |
12 | C_concentration | % | Leaf carbon concentration measured by dry combustion using a Fisons elemental analyzer according to standard methods |
13 | CN_ratio | Mass based ratio of carbon to nitrogen concentrations | |
14 | delta_13C | per mil | delta13C data are reported as [[13C/12C ratio of the sample divided by the 13C/12C of the PeeDee Belemnite standard] -1]*1000 |
15 | Delta_14C | per mil | Measured using accelerator mass spectrometry with an overall accuracy of +/- 5 per mil. DELTA 14C data are reported as 14C/12C ratio of the sample divided by 0.95 times the 14C/12C of the Oxalic Acid standard |
Site (Region) | Westernmost Longitude | Easternmost Longitude | Northernmost Latitude | Southernmost Latitude | Geodetic Datum |
---|---|---|---|---|---|
Amazonas (Manaus) - ZF2 km 34 (Amazonas (Manaus)) | -60.20910 | -60.00000 | -2.50000 | -2.60900 | WGS-84 |
代码
引用
Trumbore, S.E. 2014. LBA-ECO CD-08 Leaf Carbon, Nitrogen, LAI, and Isotope Data, Manaus, Brazil: 2001. Data set. Available on-line [http://daac.ornl.gov] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, USA.
- 点赞
- 收藏
- 关注作者
评论(0)