GEE数据:Sentinel-2数据更新新增两个云和雪波段(MSK_CLDPRB和MSK_SNWPRB)
目录
简介
2022年1月25日之后,PROCESSING_BASELINE为“04.00”或以上的Sentinel-2场景的DN(值)范围移动了1000。HARMONIZED集合将新场景中的数据转移到与旧场景相同的范围内。 Sentinel-2是一项宽范围、高分辨率、多光谱成像任务,支持Copernicus土地监测研究,包括监测植被、土壤和水覆盖,以及观察内陆水道和沿海地区。 Sentinel-2 L2数据从scihub下载。它们是通过运行sen 2cor来计算的。警告:ESA没有为所有L1资产生成L2数据,并且早期的L2覆盖范围并非全球性。 这些资产包含12个UINT 16光谱带,代表按10000缩放的SR(与L1数据不同,没有B10)。还有几个L2特定的乐队(详细信息请参阅乐队列表)。有关详细信息,请参阅Sentinel-2用户手册。此外,还存在三个QA频段,其中一个(QA 60)是具有云屏蔽信息的位屏蔽频段。欲了解更多详细信息,请参阅有关如何计算云面罩的完整解释。 Sentinel-2 L2资产的EE资产ID具有以下格式:COPERNICUS/S2_SR/20151128T002653_20151128T102149_T56MNN。这里,第一个数字部分表示传感日期和时间,第二个数字部分表示产品生成日期和时间,最后的6个字符串是指示其UTM网格参考的唯一颗粒标识符(请参阅MGRS)。
数据时间
2017-03-28T00:00:00 -
数据提供者
Collection Snippet
ee.ImageCollection("COPERNICUS/S2_SR_HARMONIZED"
波段名称
Name | Description | Min | Max | Resolution | Units | Wavelength | Scale |
---|---|---|---|---|---|---|---|
B1 | Aerosols | 60 meters | 443.9nm (S2A) / 442.3nm (S2B) | 0.0001 | |||
B2 | Blue | 10 meters | 496.6nm (S2A) / 492.1nm (S2B) | 0.0001 | |||
B3 | Green | 10 meters | 560nm (S2A) / 559nm (S2B) | 0.0001 | |||
B4 | Red | 10 meters | 664.5nm (S2A) / 665nm (S2B) | 0.0001 | |||
B5 | Red Edge 1 | 20 meters | 703.9nm (S2A) / 703.8nm (S2B) | 0.0001 | |||
B6 | Red Edge 2 | 20 meters | 740.2nm (S2A) / 739.1nm (S2B) | 0.0001 | |||
B7 | Red Edge 3 | 20 meters | 782.5nm (S2A) / 779.7nm (S2B) | 0.0001 | |||
B8 | NIR | 10 meters | 835.1nm (S2A) / 833nm (S2B) | 0.0001 | |||
B8A | Red Edge 4 | 20 meters | 864.8nm (S2A) / 864nm (S2B) | 0.0001 | |||
B9 | Water vapor | 60 meters | 945nm (S2A) / 943.2nm (S2B) | 0.0001 | |||
B11 | SWIR 1 | 20 meters | 1613.7nm (S2A) / 1610.4nm (S2B) | 0.0001 | |||
B12 | SWIR 2 | 20 meters | 2202.4nm (S2A) / 2185.7nm (S2B) | 0.0001 | |||
AOT | Aerosol Optical Thickness | 10 meters | 0.001 | ||||
WVP | Water Vapor Pressure. The height the water would occupy if the vapor were condensed into liquid and spread evenly across the column. | 10 meters | cm | 0.001 | |||
SCL | Scene Classification Map (The "No Data" value of 0 is masked out) | 1 | 11 | 20 meters | 0 | ||
TCI_R | True Color Image, Red channel | 10 meters | 0 | ||||
TCI_G | True Color Image, Green channel | 10 meters | 0 | ||||
TCI_B | True Color Image, Blue channel | 10 meters | 0 | ||||
MSK_CLDPRB | Cloud Probability Map (missing in some products) | 0 | 100 | 20 meters | 0 | ||
MSK_SNWPRB | Snow Probability Map (missing in some products) | 0 | 100 | 10 meters | 0 | ||
QA10 | Always empty | 10 meters | 0 | ||||
QA20 | Always empty | 20 meters | 0 | ||||
QA60 | Cloud mask | 60 meters | 0 | ||||
QA60 Bitmask |
|
Class Table: SCL
Value | Color | Color Value | Description |
---|---|---|---|
1 | #ff0004 | Saturated or defective | |
2 | #868686 | Dark Area Pixels | |
3 | #774b0a | Cloud Shadows | |
4 | #10d22c | Vegetation | |
5 | #ffff52 | Bare Soils | |
6 | #0000ff | Water | |
7 | #818181 | Clouds Low Probability / Unclassified | |
8 | #c0c0c0 | Clouds Medium Probability | |
9 | #f1f1f1 | Clouds High Probability | |
10 | #bac5eb | Cirrus | |
11 | #52fff9 | Snow / Ice |
影像属性
Name | Type | Description |
---|---|---|
AOT_RETRIEVAL_ACCURACY | Double | Accuracy of Aerosol Optical thickness model |
CLOUDY_PIXEL_PERCENTAGE | Double | Granule-specific cloudy pixel percentage taken from the original metadata |
CLOUD_COVERAGE_ASSESSMENT | Double | Cloudy pixel percentage for the whole archive that contains this granule. Taken from the original metadata |
CLOUDY_SHADOW_PERCENTAGE | Double | Percentage of pixels classified as cloud shadow |
DARK_FEATURES_PERCENTAGE | Double | Percentage of pixels classified as dark features or shadows |
DATASTRIP_ID | String | Unique identifier of the datastrip Product Data Item (PDI) |
DATATAKE_IDENTIFIER | String | Uniquely identifies a given Datatake. The ID contains the Sentinel-2 satellite, start date and time, absolute orbit number, and processing baseline. |
DATATAKE_TYPE | String | MSI operation mode |
DEGRADED_MSI_DATA_PERCENTAGE | Double | Percentage of degraded MSI and ancillary data |
FORMAT_CORRECTNESS | String | Synthesis of the On-Line Quality Control (OLQC) checks performed at granule (Product_Syntax) and datastrip (Product Syntax and DS_Consistency) levels |
GENERAL_QUALITY | String | Synthesis of the OLQC checks performed at the datastrip level (Relative_Orbit_Number) |
GENERATION_TIME | Double | Product generation time |
GEOMETRIC_QUALITY | String | Synthesis of the OLQC checks performed at the datastrip level (Attitude_Quality_Indicator) |
GRANULE_ID | String | Unique identifier of the granule PDI (PDI_ID) |
HIGH_PROBA_CLOUDS_PERCENTAGE | Double | Percentage of pixels classified as high probability clouds |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B1 | Double | Mean value containing viewing incidence azimuth angle average for band B1 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B2 | Double | Mean value containing viewing incidence azimuth angle average for band B2 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B3 | Double | Mean value containing viewing incidence azimuth angle average for band B3 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B4 | Double | Mean value containing viewing incidence azimuth angle average for band B4 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B5 | Double | Mean value containing viewing incidence azimuth angle average for band B5 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B6 | Double | Mean value containing viewing incidence azimuth angle average for band B6 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B7 | Double | Mean value containing viewing incidence azimuth angle average for band B7 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B8 | Double | Mean value containing viewing incidence azimuth angle average for band B8 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B8A | Double | Mean value containing viewing incidence azimuth angle average for band B8a and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B9 | Double | Mean value containing viewing incidence azimuth angle average for band B9 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B10 | Double | Mean value containing viewing incidence azimuth angle average for band B10 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B11 | Double | Mean value containing viewing incidence azimuth angle average for band B11 and for all detectors |
MEAN_INCIDENCE_AZIMUTH_ANGLE_B12 | Double | Mean value containing viewing incidence azimuth angle average for band B12 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B1 | Double | Mean value containing viewing incidence zenith angle average for band B1 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B2 | Double | Mean value containing viewing incidence zenith angle average for band B2 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B3 | Double | Mean value containing viewing incidence zenith angle average for band B3 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B4 | Double | Mean value containing viewing incidence zenith angle average for band B4 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B5 | Double | Mean value containing viewing incidence zenith angle average for band B5 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B6 | Double | Mean value containing viewing incidence zenith angle average for band B6 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B7 | Double | Mean value containing viewing incidence zenith angle average for band B7 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B8 | Double | Mean value containing viewing incidence zenith angle average for band B8 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B8A | Double | Mean value containing viewing incidence zenith angle average for band B8a and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B9 | Double | Mean value containing viewing incidence zenith angle average for band B9 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B10 | Double | Mean value containing viewing incidence zenith angle average for band B10 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B11 | Double | Mean value containing viewing incidence zenith angle average for band B11 and for all detectors |
MEAN_INCIDENCE_ZENITH_ANGLE_B12 | Double | Mean value containing viewing incidence zenith angle average for band B12 and for all detectors |
MEAN_SOLAR_AZIMUTH_ANGLE | Double | Mean value containing sun azimuth angle average for all bands and detectors |
MEAN_SOLAR_ZENITH_ANGLE | Double | Mean value containing sun zenith angle average for all bands and detectors |
MEDIUM_PROBA_CLOUDS_PERCENTAGE | Double | Percentage of pixels classified as medium probability clouds |
MGRS_TILE | String | US-Military Grid Reference System (MGRS) tile |
NODATA_PIXEL_PERCENTAGE | Double | Percentage of No Data pixels |
NOT_VEGETATED_PERCENTAGE | Double | Percentage of pixels classified as non-vegetated |
PROCESSING_BASELINE | String | Configuration baseline used at the time of the product generation in terms of processor software version and major Ground Image Processing Parameters (GIPP) version |
PRODUCT_ID | String | The full id of the original Sentinel-2 product |
RADIATIVE_TRANSFER_ACCURACY | Double | Accuracy of radiative transfer model |
RADIOMETRIC_QUALITY | String | Based on the OLQC reports contained in the Datastrips/QI_DATA with RADIOMETRIC_QUALITY checklist name |
REFLECTANCE_CONVERSION_CORRECTION | Double | Earth-Sun distance correction factor |
SATURATED_DEFECTIVE_PIXEL_PERCENTAGE | Double | Percentage of saturated or defective pixels |
SENSING_ORBIT_DIRECTION | String | Imaging orbit direction |
SENSING_ORBIT_NUMBER | Double | Imaging orbit number |
SENSOR_QUALITY | String | Synthesis of the OLQC checks performed at granule (Missing_Lines, Corrupted_ISP, and Sensing_Time) and datastrip (Degraded_SAD and Datation_Model) levels |
SOLAR_IRRADIANCE_B1 | Double | Mean solar exoatmospheric irradiance for band B1 |
SOLAR_IRRADIANCE_B2 | Double | Mean solar exoatmospheric irradiance for band B2 |
SOLAR_IRRADIANCE_B3 | Double | Mean solar exoatmospheric irradiance for band B3 |
SOLAR_IRRADIANCE_B4 | Double | Mean solar exoatmospheric irradiance for band B4 |
SOLAR_IRRADIANCE_B5 | Double | Mean solar exoatmospheric irradiance for band B5 |
SOLAR_IRRADIANCE_B6 | Double | Mean solar exoatmospheric irradiance for band B6 |
SOLAR_IRRADIANCE_B7 | Double | Mean solar exoatmospheric irradiance for band B7 |
SOLAR_IRRADIANCE_B8 | Double | Mean solar exoatmospheric irradiance for band B8 |
SOLAR_IRRADIANCE_B8A | Double | Mean solar exoatmospheric irradiance for band B8a |
SOLAR_IRRADIANCE_B9 | Double | Mean solar exoatmospheric irradiance for band B9 |
SOLAR_IRRADIANCE_B10 | Double | Mean solar exoatmospheric irradiance for band B10 |
SOLAR_IRRADIANCE_B11 | Double | Mean solar exoatmospheric irradiance for band B11 |
SOLAR_IRRADIANCE_B12 | Double | Mean solar exoatmospheric irradiance for band B12 |
SNOW_ICE_PERCENTAGE | Double | Percentage of pixels classified as snow or ice |
SPACECRAFT_NAME | String | Sentinel-2 spacecraft name: Sentinel-2A, Sentinel-2B |
THIN_CIRRUS_PERCENTAGE | Double | Percentage of pixels classified as thin cirrus clouds |
UNCLASSIFIED_PERCENTAGE | Double | Percentage of unclassified pixels |
VEGETATION_PERCENTAGE | Double | Percentage of pixels classified as vegetation |
WATER_PERCENTAGE | Double | Percentage of pixels classified as water |
WATER_VAPOUR_RETRIEVAL_ACCURACY | Double | Declared accuracy of the Water Vapor model |
代码
结果
网址推荐
0代码在线构建地图应用
https://invite.mapmost.com/#/login?source_inviter=nClSZANO
机器学习
- 点赞
- 收藏
- 关注作者
评论(0)