ML之catboost:基于自带Pool数据集实现二分类预测
【摘要】
ML之catboost:基于自带Pool数据集实现二分类预测
基于自带Pool数据集实现二分类预测
输出结果
Learning rate set to 0.50: learn: 0.9886498 total: 55.3ms remaining: 1.6s1: learn: 0.9387830 total: 56.6m...
ML之catboost:基于自带Pool数据集实现二分类预测
基于自带Pool数据集实现二分类预测
输出结果
-
Learning rate set to 0.5
-
0: learn: 0.9886498 total: 55.3ms remaining: 1.6s
-
1: learn: 0.9387830 total: 56.6ms remaining: 793ms
-
2: learn: 0.8972694 total: 57.7ms remaining: 519ms
-
3: learn: 0.8131495 total: 58.4ms remaining: 379ms
-
4: learn: 0.7399968 total: 59.2ms remaining: 296ms
-
5: learn: 0.6762510 total: 60.2ms remaining: 241ms
-
6: learn: 0.6205395 total: 61ms remaining: 200ms
-
7: learn: 0.5716785 total: 61.7ms remaining: 170ms
-
8: learn: 0.5286601 total: 62.4ms remaining: 146ms
-
9: learn: 0.4906324 total: 63.1ms remaining: 126ms
-
10: learn: 0.4568783 total: 63.8ms remaining: 110ms
-
11: learn: 0.4267950 total: 64.4ms remaining: 96.6ms
-
12: learn: 0.3998761 total: 68.7ms remaining: 89.8ms
-
13: learn: 0.3756948 total: 69.9ms remaining: 79.9ms
-
14: learn: 0.3538914 total: 71ms remaining: 71ms
-
15: learn: 0.3341614 total: 71.9ms remaining: 62.9ms
-
16:
文章来源: yunyaniu.blog.csdn.net,作者:一个处女座的程序猿,版权归原作者所有,如需转载,请联系作者。
原文链接:yunyaniu.blog.csdn.net/article/details/115711569
【版权声明】本文为华为云社区用户转载文章,如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)