ABoVE/ASCENDS:2017 年二氧化碳探测器大气后向散射系数剖面图
【摘要】 ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017简介该数据集提供了 2017 年 7 月 20 日至 2017 年 8 月 8 日在美国阿拉斯加、加拿大育空地区和西北地区开展的“夜间、白天和季节二氧化碳排放主动感知” (ASCENDS) 部署期间收集的大气后向散射系数剖...
ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017
简介
该数据集提供了 2017 年 7 月 20 日至 2017 年 8 月 8 日在美国阿拉斯加、加拿大育空地区和西北地区开展的“夜间、白天和季节二氧化碳排放主动感知” (ASCENDS) 部署期间收集的大气后向散射系数剖面图。这些剖面图由 DC-8 飞机上携带的二氧化碳探测器激光雷达测量。机载二氧化碳探测器是一种脉冲、多波长积分路径差分吸收激光雷达,用于估算从飞机到散射表面的天底路径中的柱平均干空气二氧化碳混合比 (XCO2)。除了 XCO2 之外,激光雷达接收器还记录激光脉冲在大气中传播时的时间分辨大气后向散射信号强度。原始激光雷达数据被转换为大气后向散射截面积和双向大气传输,也称为衰减后向散射剖面。这些 ASCENDS 飞行与 2017 年北极-北方脆弱性实验 (ABoVE) 活动协调,并以 ICARTT 格式提供。
本数据集包含 16 个 ICARTT 格式 (*.ict) 的数据文件。此外,还包含用于处理 2017 年 ABoVE 空中观测活动期间二氧化碳激光探测器测量的大气后向散射廓线数据(数据处理)的 Matlab 脚本。
摘要
Table 2. Variable names and descriptions in files named ASCENDS-CO2SOUNDER-BSCATPROF_DC8_YYYYMMDD_RX.ict. These files are multi-dimensional ICARTT files. AttenuatedBackscatterCoefficient is the primary variable, and the remaining variables are auxiliary variables.
| Variable | Units | Description |
|---|---|---|
| AttenuatedBackscatterCoefficient | m-1 | Lidar BackScattering Profile (a vector of altitude-specific observations, n=Num_Altitudes and varies between sample locations) |
| Num_Altitudes | 1 | Number of altitude-specific observations of AttenuatedBackscatterCoefficient |
| Geo_Alt_Begin | m | Geometric altitude at which data begin |
| Alt_Increment | m | Altitude increment between observations |
| Std_Dev_Noise | m-3 | Standard deviation of the noise floor |
| Aircraft_Latitude | degrees_north | Latitude |
| Aircraft_Longitude | degrees_east | Longitude |
| Aircraft_Altitude | m | Height above mean sea level from CO2 Sounder GPS |
| Lidar_Off_nadir_Angle | degrees | Angle between lidar beam and nadir |
| Obs_Flag | Eight-digit observation flag (0 or 1): Flag 1, 1 = the gain was not 1 Flag 2, 1 = missing location data for that second, and location was interpolated from the Ascends-Hskping_DC8_YYYYMMDD_R0.ict file Flag 3, 1 = aircraft's roll exceeded 5 degrees Flag 4, 1 = raw data was anomalous (saturation, excessive DC offset, etc.) Flags 5 through 8, unused |
Table 3. Variable names and descriptions in files named Ascends-Hskping_DC8_YYYYMMDD_R0.ict.
| Variable | Units | Description |
|---|---|---|
| Start_UTC | s | Seconds since midnight UTC on flight date |
| Day_Of_Year | d | Day of year, beginning January 1 |
| Latitude | degrees | Latitude |
| Longitude | degrees | Longitude |
| MSL_GPS_Altitude | m | Sensor height above mean sea level |
| HAE_GPS_Altitude | m | Sensor height above WGS84 ellipsoid |
| Pressure_Altitude | ft | Aircraft altitude from air pressure sensor |
| Radar_Altitude | ft | Aircraft altitude from radar |
| Ground_Speed | m s-1 | Aircraft ground speed |
| True_Air_Speed | kts | Air speed in knots |
| Indicated_Air_Speed | kts | Air speed in knots |
| Mach_Number | mach | Air speed in mach number |
| Vertical_Speed | m s-1 | Vertical speed |
| True_Heading | degrees | Aircraft heading, 0-360 degrees, clockwise from +y |
| Track_Angle | degrees | Aircraft track, 0-360 degrees, clockwise from +y |
| Drift_Angle | degrees | Aircraft drift, +/-180 degrees, clockwise from +y |
| Pitch_Angle | degrees | Aircraft pitch, +/-180 degrees, up+ |
| Roll_Angle | degrees | Aircraft roll, +/-180 degrees, right+ |
| Static_Air_Temp | degrees Celsius | Air temperature |
| Potential_Temp | degrees Kelvin | Air temperature |
| Dew_Point | degrees Celsius | Dew point temperature |
| Total_Air_Temp | degrees Celsius | Air temperature |
| IR_Surf_Temp | degrees Celsius | Surface temperature |
| Static_Pressure | mb | Air pressure |
| Cabin_Pressure | mb | Air pressure |
| Wind_Speed | m s-1 | Wind speed, limited to where Roll_Angle <= 5 degrees |
| Wind_Direction | degrees | Wind direction, 0-360 degrees, clockwise from +y |
| Solar_Zenith_Angle | degrees | Solar zenith angle |
| Aircraft_Sun_Elevation | degrees | Aircraft sun elevation angle |
| Sun_Azimuth | degrees | Sun azimuth angle |
| Aircraft_Sun_Azimuth | degrees | Aircraft-sun azimuth angle |
| Mixing_Ratio | g kg-1 | Atmospheric mixing ratio |
| Part_Press_Water_Vapor | mb | Partial pressure of water vapor |
| Sat_Vapor_Press_H2O | mb | Saturated vapor pressure over liquid water |
| Sat_Vapor_Press_Ice | mb | Saturated vapor pressure over ice |
| Relative_Humidity | percent |
Relative humidity |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)