ACT-America:美国东部塔楼 L2 现场 CO2、CO 和 CH4 浓度
【摘要】 ACT-America: L2 In Situ CO2, CO, and CH4 Concentrations from Towers, Eastern USA简介该数据集提供了由大气碳和运输-美国 (ACT-America) 项目运营的仪器通信塔网络测得的大气二氧化碳 (CO2)、一氧化碳 (CO) 和甲烷 (CH4) 浓度。ACT-America 的任务为期五年,包括五次为期 6 周的...
ACT-America: L2 In Situ CO2, CO, and CH4 Concentrations from Towers, Eastern USA
简介
该数据集提供了由大气碳和运输-美国 (ACT-America) 项目运营的仪器通信塔网络测得的大气二氧化碳 (CO2)、一氧化碳 (CO) 和甲烷 (CH4) 浓度。ACT-America 的任务为期五年,包括五次为期 6 周的密集实地活动,涵盖美国中部和东部所有 4 个季节和 3 个地区。基于塔的测量始于 2015 年初,并持续收集 CO2、CO 和 CH4 数据,以表征地面(> 100 m)碳背景条件,从而支持 ACT-America 开展的定期空中测量活动和运输建模。这些塔配备了红外腔衰荡光谱仪系统 (CRDS;Picarro Inc.)。报告了每个塔上最高采样口的数据。提供了从定期烧瓶样品到现场测量比较得出的平均间隔标准偏差和不确定度。还提供完整的塔位置、海拔、仪器高度和日期/时间信息。
摘要
Variable Name | Description | Units |
---|---|---|
Station Information | ||
altitude | height above ground level | m |
latitude | site latitude | decimal degrees north |
longitude | site longitude | decimal degrees east |
site_name | site name | |
Time Series Variables | ||
C2H6 ** | dry C2H6 mixing ratio average between Time_start and Time_stop in parts per billion by volume | ppbv |
CH4 | dry CH4 mixing ratio average between Time_start and Time_stop in parts per billion by volume | ppbv |
CH4_std | dry CH4 mixing ratio standard deviation between Time_start and Time_stop in parts per billion by volume | ppbv |
CH4_unc | estimated CH4 measurement uncertainty in parts per billion by volume | ppbv |
CH4_IsotopicRatio ** | isotopic ratio (13C/12C) of CH4 in permil | per mil |
CO | dry CO mixing ratio average between Time_start and Time_stop in parts per billion by volume | ppbv |
CO_std | dry CO mixing ratio standard deviation between Time_start and Time_stop in parts per billion by volume | ppbv |
CO_unc | estimated CO measurement uncertainty in parts per billion by volume | ppbv |
CO2 | dry CO2 mixing ratio average between Time_start and Time_stop in parts per million by volume | ppmv |
CO2_std | dry CO2 mixing ratio standard deviation between Time_start and Time_stop in parts per million by volume | ppmv |
CO2_unc | estimated CO2 measurement uncertainty in parts per million by volume | ppmv |
Data_Flag | data quality indicator | 1 indicates no known problems. 0 indicates that the data is not recommended for use. |
DOY | day of year of the measurement | day of year |
H20 ** | water vapor mixing ratio average of the dried sample between Time_start and Time_stop in parts per hundred by volume. Samples are dried, H2O useful only for diagnostic purposes. | % |
Hour | nominal hour of the measurement | hour |
Instrument_Flag ** | indicator of the instrument used to make the measurement | 0 = CFKADS2005, 1 = CFKADS2025, 2 = CFKADS2218 |
N_points ** | number of points included in average | |
time * | time | hours since 2016-01-01 00:00:00.0 UTC |
Time_mid | average fractional day of year of the measurement | fractional day of year UTC |
Time_start | minimum fractional day of year of the measurement | fractional day of year UTC |
Time_stop | maximum fractional day of year of the measurement | fractional day of year UTC |
Year | year of the measurement | year |
Out of Range or Missing | ||
ulod_flag | Data greater than the upper limit of detection | -7777 |
llod_flag | Data less than the upper limit of detection | -8888 |
Missing data, nodata, or _FillValue | -9999 |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)