ABoVE:2017 年北极地区大气 CO、CO2 和 CH4 浓度剖面图
【摘要】 ABoVE: Atmospheric Profiles of CO, CO2 and CH4 Concentrations from Arctic-CAP, 2017简介该数据集提供了 2017 年 4 月至 11 月期间北极碳飞机剖面 (Arctic-CAP) 月度采样活动期间阿拉斯加、育空地区和加拿大西北地区的大气一氧化碳 (CO)、二氧化碳 (CO2)、甲烷 (CH4) 和水蒸气浓...
ABoVE: Atmospheric Profiles of CO, CO2 and CH4 Concentrations from Arctic-CAP, 2017
简介
该数据集提供了 2017 年 4 月至 11 月期间北极碳飞机剖面 (Arctic-CAP) 月度采样活动期间阿拉斯加、育空地区和加拿大西北地区的大气一氧化碳 (CO)、二氧化碳 (CO2)、甲烷 (CH4) 和水蒸气浓度以及气温、气压、相对湿度和风速值的现场机载测量数据。观测结果平均间隔 10 秒,并报告样本数 (N) 和标准差。在六个月的每月活动中,北极-北方脆弱性实验 (ABoVE) 区域上空的飞行包括 25 个垂直剖面,从地表到 6 公里高度,所选位置旨在补充常规长期垂直剖面、遥感数据和地面通量塔测量数据。
这些数据是为北极 CAP 项目收集的,旨在捕捉作为 ABoVE 一部分的北半球高纬度碳循环的空间和时间动态。
摘要
Variable | Units/format | Description |
---|---|---|
altitude | m.a.s.l. | Sample altitude (GPS altitude) in meters above sea level |
flight_id | YYYYMMDD | A unique number identifying each flight. The format is the date in YYYYMMDD on which the flight began. See Table 1. |
CH4 | nmol per mol | Mole fraction of methane in dry air. Average of all measurements made in the time interval. Mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air); equivalent to ppb (parts per billion). Fill value: -9999 |
CH4_nvalue | Number of individual measurements used to compute reported value. Fill value: -9 | |
CH4_stdv | nmol per mol | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. The mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air). Fill value: -9999 |
CH4_unc | nmol per mol | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. The mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air). Fill value: -9999 |
CO2 | umol per mol | Mole fraction of carbon dioxide in dry air; average of all measurements made in the time interval. Mole fraction reported in units of micromole per mole (1e-6 mol per mol of dry air); equivalent to ppm (parts per million). Fill value: -9999 |
CO2_nvalue | Number of individual measurements used to compute reported value. Fill value: -9 | |
CO2_stdv | umol per mol | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. The mole fraction reported in units of micromole per mole (1e-6 mol per mol of dry air); equivalent to ppm (parts per million). Fill value: -9999 |
CO2_unc | umol per mol | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. The mole fraction reported in units of micromole per mole (1e-6 mol per mol of dry air); equivalent to ppm (parts per million).Fill value: -9999 |
CO | nmol per mol | Mole fraction of carbon monoxide in dry air; average of all measurements made in the time interval. Mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air); equivalent to ppb (parts per billion). |
CO_nvalue | Number of individual measurements used to compute reported value. Fill value: -9 | |
CO_stdv | nmol per mol | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. The mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air). Fill value: -9999 |
CO_unc | nmol per mol | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. The mole fraction reported in units of nanomole per mol (1e-9 mol per mol of dry air). Fill value: -9999 |
H2O | % | Water vapor; Average of all measurements made in the time interval. Fill value: -9999 |
H20_nvalue | Number of individual measurements used to compute reported value. Fill value: -9 | |
H20_stdv | % | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. Fill value: -9999 |
H2O_unc | % | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset |
latitude | Decimal degrees | Latitude at which air sample was collected |
longitude | Decimal degrees | Longitude at which air sample was collected |
T | Degrees K | Air temperature from the Vaisala instrument; average of all measurements made in the time interval. Not calibrated |
T_nvalue | Number of individual measurements used to compute reported value. Fill value: -9 | |
T_stdv | Degrees K | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1 |
T_unc | Degrees K | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. Fill value: -9999 |
P | Pa | Air pressure; average of all measurements made in the time interval. Not calibrated. Measuring instrument: Picarro G2401 |
P_nvalue | Pa | Number of individual measurements used to compute reported value. Fill value: -9 |
P_stdv | Pa | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. Fill value: -9999 |
P_unc | Pa | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. Fill value: -9999 |
profile_id | A unique integer greater than 0 for each profile on each flight number; a value of 0 means that those data are not part of a profile | |
RH | % | Relative humidity; average of all measurements made in the time interval. Not calibrated |
RH_nvalue | % | Number of individual measurements used to compute reported value. Fill value: -9 |
RH_stdv | % | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. Fill value: -9999 |
RH_unc | % | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. Fill value: -9999 |
time | seconds since 1970-01-01T00:00:00Z | Number of seconds since January 1, 1970 in UTC. Time-averaged values are reported at the beginning of the averaging interval |
time_components | YMDHMS | Calendar time components as integers. Times and dates are UTC. Time-averaged values are reported at the beginning of the averaging interval. Provided in the order: year, month, day, hour, minute, second |
time_decimal | Decimal year in UTC. Time-averaged values are reported at the beginning of the averaging interval | |
u | m/s | Eastward wind (Aspen instrument); Average of all measurements made in the time interval. Aircraft calibrated. Fill value: -9999 |
u_nvalue | m/s | Number of individual measurements used to compute reported value. Fill value: -9 |
u_stdv | m/s | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. Fill value: -9999 |
u_unc | m/s | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. Fill value: -9999 |
v | m/s | Northward wind (Aspen instrument); Average of all measurements made in the time interval. Aircraft calibrated. Fill value: -9999 |
v_nvalue | m/s | Number of individual measurements used to compute reported value. Fill value: -9 |
v_stdv | m/s | Standard deviation of all measurements made in the time interval. A value of 0 occurs when nvalue is equal to 1. Fill value: -9999 |
v_unc | m/s | Estimated uncertainty of the reported value. May be a single average uncertainty value for the whole dataset. Fill value: -9999 |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)