ABoVE/ASCENDS:合并大气二氧化碳、甲烷和气象数据,2017
【摘要】 ABoVE/ASCENDS: Merged Atmospheric CO2, CH4, and Meteorological Data, 2017简介该数据集提供了大气二氧化碳 (CO2)、甲烷 (CH4)、水蒸气浓度、气温、气压、风速和风向的现场机载测量数据,以及在 2017 年 7 月 20 日至 2017 年 8 月 8 日在美国阿拉斯加、加拿大育空地区和西北地区部署的夜间、白天和...
ABoVE/ASCENDS: Merged Atmospheric CO2, CH4, and Meteorological Data, 2017
简介
该数据集提供了大气二氧化碳 (CO2)、甲烷 (CH4)、水蒸气浓度、气温、气压、风速和风向的现场机载测量数据,以及在 2017 年 7 月 20 日至 2017 年 8 月 8 日在美国阿拉斯加、加拿大育空地区和西北地区部署的夜间、白天和季节二氧化碳排放主动感知 (ASCENDS) 期间收集的柱平均二氧化碳的机载遥感测量数据。二氧化碳和甲烷由美国宇航局的地球对流层二氧化碳大气垂直观测 (AVOCET) 仪器测量。水蒸气和相对湿度用二极管激光比重计测量。测量是在一架 DC-8 飞机上进行的。ASCENDS 飞行与 2017 年北极-北方脆弱性实验 (ABoVE) 活动协调进行。数据以 ICARTT 格式提供,并附有飞行视频存档。
摘要
Variable | Unit Conversion, if changed | Original Name | Description | Data-ID |
---|---|---|---|---|
UTC | ("seconds (from midnight UTC)" to "s") | N/A | Mid-time of the interval in seconds since midnight UTC on the flight date | Merge code |
JDAY | N/A | Julian day of the flight start date | Merge code | |
INDEX | 1 | N/A | Sequential index of the data record starting with the flight number | Merge code |
FLIGHT | 1 | N/A | Flight number | Merge code |
LOCAL_SUN_TIME | degrees | N/A | Local sun time at the sampling longitude and time | Merge code |
LATITUDE | degrees_north | N/A | Latitude | Ascends-Hskping |
LONGITUDE | degrees (0-360) | Longitude | Longitude | Ascends-Hskping |
ALTP | ("ft" to "km") | Pressure_Altitude | Aircraft pressure altitude derived from air pressure sensor | Ascends-Hskping |
PRESSURE | ("mb" to "hPa") | Static_Pressure | Static air pressure | Ascends-Hskping |
TEMPERATURE | ("Celcius" to "K") | Static_Air_Temp | Static air temperature | Ascends-Hskping |
THETA | K | N/A | Potential temperature | Merge code |
O3COLUMN | Du | N/A | Ozone column | OMI |
SZA | 1 | N/A | Solar zenith angle | Merge code |
WNS | ("m/s (limited to where Roll_Angle <= 5 degrees)" to "m/s") | Wind_Speed | Wind speed, limited to where Roll_Angle <= 5 degrees | Ascends-Hskping |
WND | ("deg (0-360" to "deg") | Wind_Direction | Wind direction, 0-360 degrees, clockwise from +y | Ascends-Hskping |
DOY | ("day beginning January 1" to "DOY") | Day_Of_Year | Fight day of year, beginning January 1 | Ascends-Hskping |
MSL_GPS_ALT | ("m (height above mean sea level)" to "km") | MSL_GPS_Altitude | Aircraft GPS altitude above mean sea level | Ascends-Hskping |
HAE_GPS_ALT | ("m (height above ellipsoid WGS84)" to "km") | HAE_GPS_Altitude | Aircraft GPS altitude above WGS84 ellipsoid | Ascends-Hskping |
RadarAlt | ("ft" to "km") | Radar_Altitude | Aircraft radar altitude | Ascends-Hskping |
GRD_SPD | ("m/s" to "m s-1") | Ground_Speed | Aircraft ground speed | Ascends-Hskping |
TAS | ("kts" to "m/s") | True_Air_Speed | Aircraft true airspeed | Ascends-Hskping |
IAS | ("kts" to "m/s") | Indicated_Air_Speed | Aircraft indicated airspeed | Ascends-Hskping |
MachNumber | Mach_Number | Aircraft speed in mach number | Ascends-Hskping | |
VerticalSpeed | ("m/s" to "m s-1") | Vertical_Speed | Aircraft vertical speed | Ascends-Hskping |
HDG | ("deg (0-360" to "degs") | True_Heading | Aircraft true heading, 0-360 degrees, clockwise from +y | Ascends-Hskping |
TRK | ("deg (0-360" to "degs") | Track_Angle | Aircraft track angle, 0-360 degrees, clockwise from +y | Ascends-Hskping |
DriftAngle | ("deg (+-180" to "degs") | Drift_Angle | Aircraft drift angle, +/-180 degrees, clockwise from +y | Ascends-Hskping |
PITCH | ("deg (+-180" to "degs") | Pitch_Angle | Aircraft pitch angle, +/-180 degrees, up+ | Ascends-Hskping |
ROLL | ("deg (+-180" to "degs") | Roll_Angle | Aircraft roll angle, +/-180 degrees, right+ | Ascends-Hskping |
PotentialTemp | ("Kelvin" to "degK") | Potential_Temp | Potential temperature | Ascends-Hskping |
Dewpoint | ("Celcius" to "K") | Dew_Point | Dew point temperature (data are missing or not included for all files) |
Ascends-Hskping |
TotalAirTemp | ("Celcius" to "K") | Total_Air_Temp | An intermediate product of air temperature measurement, not corrected for air motion | Ascends-Hskping |
IR_SurfTemp | ("Celcius" to "K") | IR_Surf_Temp | Surface temperature | Ascends-Hskping |
CabinPressure | ("hpa" to "hPa") | Cabin_Pressure | Aircraft cabin pressure | Ascends-Hskping |
SolarZenithAngle | ("deg" to "degs") | Solar_Zenith_Angle | Solar zenith angle | Ascends-Hskping |
AircraftSunElevation | ("deg" to "degs") | Aircraft_Sun_Elevation | Sun elevation angle with respect to aircraft | Ascends-Hskping |
SunAzimuth | ("deg" to "degs") | Sun_Azimuth | Sun azimuth angle | Ascends-Hskping |
AircraftSunAzimuth | ("deg" to "degs") | Aircraft_Sun_Azimuth | Sun azimuth angle with respect to aircraft | Ascends-Hskping |
MixingRatio | ("g/kg" to "g kg-1") | Mixing_Ratio | Atmospheric water mass mixing ratio (data are missing or not included for all files) |
Ascends-Hskping |
VaporPresWater | ("mb" to "hPa") | Part_Press_Water_Vapor | Partial pressure of water vapor (data are missing or not included for all files) |
Ascends-Hskping |
SatVaporPresWater | ("mb" to "hPa") | Sat_Vapor_Press_H2O | Saturated vapor pressure over liquid water | Ascends-Hskping |
SatVaporPresIce | ("mb" to "hPa") | Sat_Vapor_Press_Ice | Saturated vapor pressure over ice | Ascends-Hskping |
RelativeHumidity | ("percent (with respect to water)" to "%") | Relative_Humidity | Relative humidity (data are missing or not included for all files) |
Ascends-Hskping |
CH4_ppmv | ("ppmv" to "ppbv") | CH4_ppmv | Measurements of dry methane (CH4) in volumetric mixing ratio (from the AVOCET instrument) |
ASCENDS-AVOCET-CH4 |
CO2_MixingRatio | ppmv | CO2_ppmv | Measurements of dry carbon dioxide (CO2) in volumetric mixing ratio (from the AVOCET instrument) |
ASCENDS-AVOCET-CO2 |
XCO2_Sounder | ppm | XCO2_Sounder | Measurements of column-averaged dry-air mole fraction (XCO2) (from the CO2 Sounder Lidar instrument) |
ASCENDS-CO2SOUNDER-XCO2 |
Aircraft_Altitude | ("m" to "km") | Aircraft_Altitude | GPS height above mean sea level | ASCENDS-CO2SOUNDER-XCO2 |
H2O_vapor_DLH | ppmv | H2O_ppmv | Water vapor mixing ratio | ASCENDS-DLH |
RHi_pct_DLH | % | RHi_pct | Relative humidity with respect to ice | ASCENDS-DLH |
RHw_pct_DLH | % | RHw_pct | Relative humidity with respect to liquid | ASCENDS-DLH |
代码
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)