LBA-ECO CD-06 亚马逊河流域河水碳组分同位素组成
LBA-ECO CD-06 Isotopic Composition of Carbon Fractions, Amazon Basin River Water
简介
该数据集包含 1991 年至 2003 年期间采集自亚马逊河流域 60 个地点的样品,包括标准地球化学变量:溶解二氧化碳、溶解无机碳(DIC)、溶解有机碳(DOC)、细颗粒有机碳(FPOC)和粗颗粒有机碳(CPOC)(Mayorga 等人,2005)。1991 年至 2003 年期间采集的样品测量了 DIC 的 14C 和 13C 同位素组成。1995 年至 1996 年期间采集的样品测量了有机碳组分的 14C 组成。
此数据集包含四个逗号分隔的数据文件。请注意,站点描述包含根据海拔 1,000 米以上流域面积百分比对每个站点按地形进行分类(Mayorga 等人,2005 年)。仅提供地球化学和碳分数结果的平均值。提供单独的 13C 和 14C 测量值以及平均值。
摘要
File #1: Sample_site_descriptions.csv
Column | Heading | Units/format | Description |
---|---|---|---|
1 | Site_category | Sites are categorized based on proportion of their drainage area at elevations greater than 1,000 m | |
2 | River | Name of the river sampled | |
3 | Site_name | Name given to the sampling location. A few sites represent aggregated data from distinct sites in relative proximity. | |
4 | Latitude | decimal degrees | Sampling location: latitude in decimal degrees (s) |
5 | Longitude | decimal degrees | Sampling location: longitude in decimal degrees (w) |
6 | Area | km2 | Site drainage area in square kilometers |
7 | Elev_site | m | Elevation at the sampling site in meters |
8 | Elev_basin_mean | m | Mean elevation of the site drainage area in meters |
9 | Elev_1000 | % | Percent of the site drainage area with elevation greater than 1,000 m |
File #2: Geochemical_property_means.csv
Column | Heading | Units/format | Description |
---|---|---|---|
1 | Site_category | Sites are categorized based on proportion of the site drainage area at elevations greater than 1,000 m | |
2 | River | Name of the river | |
3 | Site_name | Name given to the sampling location | |
4 | Site_ID | Each sampling site was assigned a unique numeric site ID | |
5 | Temperature | degrees C | Mean water temperature reported in degrees Celsius |
6 | pH | Mean river water pH | |
7 | Alkalinity | ueq per L | Mean river water alkalinity either measured by Gran titration or estimated from temperature, DIC and pH; reported in microequivalents per liter (ueq per L) |
8 | FSS | mg per L | Concentration of fine suspended sediments reported in milligrams per liter of water |
9 | Perc_FPOC | %wt | Percent of fine suspended sediments composed of FPOC calculated as column 8 divided by column 13 and reported in percent |
10 | CO2 | ppm | Mean river water CO2 concentrations were either measured directly by headspace equilibration or estimated from temperature, pressure, pH, DIC, and alkalinity and reported in parts per million (ppm) |
11 | DIC | umol per L | Concentration of DIC reported in micromoles per liter (umol per L) |
12 | DOC | mg C per L | Concentration of DOC reported in milligrams C per liter (mg per L) |
13 | FPOC | mg C per L | Concentration of dissolved FPOC reported in milligrams C per liter (mg per L) |
14 | CPOC | mg C per L | Concentration of dissolved CPOC reported in milligramsC per liter (mg per L) |
Missing data are represented by -9999 | |||
Mean geochemical properties were based on samples analyzed for carbon isotopes |
File #3: C_fraction_delta_values_ind_samples.csv
Column | Heading | Units/format | Description |
---|---|---|---|
1 | Site_category | Sites are categorized based on proportion of the site drainage area at elevations greater than 1,000 m | |
2 | Site_ID | Each sampling site was assigned a unique numeric site ID | |
3 | Date | YYYYMMDD | Sample date (YYYYMMDD) |
4 | C_fraction | Carbon fraction analyzed: DIC= dissolved inorganic carbon; CO2= carbon dioxide; DOC= dissolved organic carbon; FPOC= fine particulate organic carbon; CPOC= coarse particulate organic carbon: analyses for CO2 fraction were calculated; all others were measured directly | |
5 | Delta_14C | per mil | Isotopic ratio of 14C to 12C: Delta (capital greek Delta) 14C data are reported as [[14C/12C ratio of the sample divided by 0.95 times the 14C/12C of the Oxalic Acid I standard, decay corrected to 1950] -1]*1000 (as defined in Stuiver and Polach, 1977). A mass-dependent 13C correction has been applied |
6 | delta_13C | per mil | Isotopic ratio of 13C to 12C: delta (lowercase greek delta) 13C data are reported as [[13C/12C ratio of the sample divided by the 13C/12C of the PeeDee Belemnite standard] -1]*1000, or the deviation in parts per thousand of the 13C/12C ratio of the standard from the 13C/12C of the PDB standard |
Missing data are represented by -9999 |
File #4: Mean_C_fraction_delta_values.csv
Column | Heading | Units/format | Description |
---|---|---|---|
1 | Site_category | Sites are categorized based on proportion of their drainage area at elevations greater than 1,000 m | |
2 | Carbon_fraction | Identification of the carbon fraction ( CO2= carbon dioxide; DIC= dissolved inorganic carbon; DOC= dissolved organic carbon; FPOC= fine particulate organic carbon and CPOC= coarse particulate organic carbon) | |
3 | N_samples | Number of samples included in the calculation of the mean value | |
4 | Delta_14C | per mil | Mean Delta 14C value for this carbon fraction and site category combination reported in parts per mil |
5 | Std_dev_D14C | per mil | Standard deviation of the mean Delta 14C value |
6 | delta_13C | per mil | Mean delta 13C value for this carbon fraction and site category combination reported in parts per mil |
7 | Std_dev_d13C | per mil | Standard deviation of the mean delta 13C value |
missing data are represented by -9999 |
Site boundaries: (All latitude and longitude given in decimal degrees)
Site (Region) | Westernmost Longitude | Easternmost Longitude | Northernmost Latitude | Southernmost Latitude | Geodetic Datum |
---|---|---|---|---|---|
Rondonia, BrazilAmazon Basin (Amazon Basin) | -74.572 | -58.798 | -1.817 | -16.472 | World Geodetic System, 1984 (WGS-84) |
代码
引用
Mayorga, E., A.K. Aufdenkampe, C.A. Masiello, A.V. Krusche, J.I. Hedges, P.D. Quay, J.E. Richey, and T.A. Brown. 2012. LBA-ECO CD-06 Isotopic Composition of Carbon Fractions, Amazon Basin River Water. Data set. Available on-line [http://daac.ornl.gov ] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, U.S.A.
- 点赞
- 收藏
- 关注作者
评论(0)