LBA-ECO CD-06 巴西吉巴拉那河及其支流的生物地球化学:1999-2003
LBA-ECO CD-06 Biogeochemistry of Ji-Parana River and Tributaries, Brazil: 1999-2003
简介
本数据集提供了巴西朗多尼亚州西亚马逊地区吉-巴拉那河流域河流生物地球化学的空间广泛性和时间密集性调查结果。我们以规定的季节或月间隔测量了吉-巴拉那河及其支流样本中主要营养离子、溶解有机碳和无机碳的浓度、pH 值、温度、溶解氧和电导率。根据河流流域和子流域的特征,每个广泛的采样点都包含了主要土地利用/土地覆盖类型、坡度和土壤阳离子交换容量。
1999 年至 2003 年,研究人员沿吉巴拉那河主干流以及乌鲁帕河等主要支流采集了水样。研究数据中包含了研究区域主要子流域边界以及样品采集点位置的 Shape 文件,涵盖了密集采样、广泛采样以及乌鲁帕河采样活动。
该数据集有六个逗号分隔的数据文件(.csv)和五个压缩的 shapefile(.zip)。
摘要
File #1: Ji_Parana_Intensive_bgc.csv
Sampling dates: 1999-05 to 2002-04 (no sampling day provided).
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Year | YYYY | Year of sampling (YYYY) |
2 | Month | M | Month of sampling (M) |
3 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude; negative values indicate west of the Prime Meridian |
4 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude; negative values indicate south of the Equator |
5 | Site_Name | Sampling site name or description | |
6 | Site_Code | Sampling site location code | |
6 | Temp | degrees C | Water temperature reported in degrees Celsius (degrees C) |
7 | pH | pH of water sample | |
8 | Cond | uS/cm | Conductivity of sample in microSiemens per centimeter (uS/cm) |
9 | OD_conc | ppm | Concentration of dissolved oxygen reported in parts per million (ppm) |
10 | OD_sat | % sat | Concentration of dissolved oxygen reported in percent saturation (%sat) |
11 | AOU | uM | Apparent oxygen utilization defined as the deviation of the concentration expected if dissolved O2 was in equilibrium with atmosphere reported in micromoles of oxygen per liter (uM) |
12 | Resp | uM/h | Respiration reported in micromoles of CO2 per hour (uM/h) |
13 | DOC_wt | ppm | Concentration of dissolved organic carbon reported in parts per million (ppm) |
14 | DIC_mol | uM | Concentration of dissolved inorganic carbon reported in micromoles of carbon per liter (uM) |
15 | CO2_excess | uM | Excess CO2 defined as the deviation of the concentration expected if dissolved CO2 was in equilibrium with atmosphere reported in micromoles of CO2 per liter (uM) |
16 | HCO3 | uM | Concentration of bicarbonate reported in micromoles of HCO3 per liter (uM) |
17 | CO3 | uM | Concentration of carbonate reported in micromoles of CO3 per liter (uM) |
18 | Cl | uM | Chloride ion concentration reported in micromoles per liter (uM) |
19 | NO2 | uM | Nitrite ion concentration reported in micromoles per liter (uM) |
20 | NO3 | uM | Nitrate ion concentration reported in micromoles per liter (uM) |
21 | PO4 | uM | Phosphate ion concentration reported in micromoles per liter (uM) |
22 | SO4 | uM | Sulfate ion concentration reported in micromoles per liter (uM) |
23 | Na | uM | Sodium ion concentration reported in micromoles per liter (uM) |
24 | NH4 | uM | Ammonium ion concentration reported in micromoles per liter (uM) |
25 | K | uM | Potassium ion concentration reported in micromoles per liter (uM) |
26 | Mg | uM | Magnesium ion concentration reported in micromoles per liter (uM) |
27 | Ca | uM | Calcium ion concentration reported in micromoles per liter (uM) |
28 | TZ_HCO3 | ueq/L | Sum of negative charges calculated using the concentrations reported in columns 16 through 22 reported in microequivalents per liter (ueq/L) |
29 | TZ_DIC | ueq/L | Sum of negative charges calculated as for the previous column but using the concentration of DIC reported in column 14 instead of the HCO3 concentration reported in microequivalents per liter (ueq/L) |
30 | TZ_pos | ueq/L | Sum of positive charges calculated using the concentrations reported in columns 23 through 27 reported in microequivalents per liter (ueq/L) |
31 | TZ_neg_TZ_pos | Ratio of negative to positive charges calculated as column 29 divided by column 30 | |
32 | CSS | mg sed/L | Coarse suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
33 | FSS | mg sed/L | Fine suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
34 | TSS | mg sed/L | Total suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
Missing data are represented by -9999 and values below detection limits are represented by zeros |
File #2: Ji_Parana_Org_matter_chemistry.csv
Sampling dates: 1999-05 to 2001-05 (no sampling day provided).
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Year | YYYY | Year in which samples were collected and measurements made (YYYY) |
2 | Month | M | Month in which samples were collected and measurements made (M) |
3 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude; negative values indicate west of the Prime Meridian |
4 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude; negative values indicate south of the Equator |
5 | Site_Name | Sampling site name or description | |
6 | Site_Code | Sampling site location code | |
7 | Size_fraction | Measurements were made on three distinct components: coarse suspended solids (CSS: greater than 63 um diameter); fine suspended solids (FSS; greater than 0.1 and less than or equal to 63 um diameter); and ultrafine dissolved organic matter (UDOM) | |
8 | delta_13C | per mil | delta 13C defined as the ratio of 13C to 12C in the sample relative to the Pee Dee Belemnite standard (PDB) |
9 | Org_C_conc | percent | Concentration of organic C in the organic matter sample |
10 | delta_15N | per mil | delta 15N defined as the ratio of 15N to 14N in the sample relative to atmospheric nitrogen |
11 | N_conc | percent | Concentration of total N in the organic matter sample |
12 | NtoC | Ratio of nitrogen to carbon calculated from the measured carbon and nitrogen concentrations and reported on a mass basis | |
13 | Lambda | mg per 100 g Corg | Total yield of lignin-derived phenols normalized to 100 mg of organic carbon in the sample |
14 | Acid_Ald | Acid-to-aldehyde ratio of vanillyl phenol | |
15 | Cin_to Van | The ratio of the sum of cinnamyl phenols to vanillyl phenol | |
16 | Syr_to_Van | The ratio of the sum of syringyl phenols to vanillyl phenol | |
17 | Q | m3 per s | Annual mean discharge based on measured rates between 1999 and 2001 and reported in cubic meters per second |
missing data are represented by -9999 |
File #3: Extensive_sites_bgc_wet_season.csv
No sampling dates provided.
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude; negative values indicate west of the Prime Meridian |
2 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude negative values indicate south of the Equator |
3 | Site_Code | Site alphanumeric codes | |
4 | Site_Name | Sampling site name or description | |
5 | Cond | uS/cm | Conductivity of the water sample reported in microSiemens per centimeter (uS/cm) |
6 | OD_sat | % sat | Concentration of dissolved oxygen reported in percent saturation (%sat) |
7 | AOU | uM | Apparent oxygen utilization defined as the deviation of the concentration expected if dissolved O2 was in equilibrium with atmosphere reported in micromoles of oxygen per liter (uM) |
8 | Resp | uM/h | Respiration reported in micromoles of CO2 per hour (uM/h) |
9 | DOC_mol | uM | Concentration of dissolved organic carbon reported in micromoles of carbon per liter (uM) |
10 | DIC_mol | uM | Concentration of dissolved inorganic carbon reported in micromoles of carbon per liter (uM) |
11 | CO2_excess | uM | Excess CO2 defined as the deviation of the concentration expected if dissolved CO2 was in equilibrium with atmosphere reported in micromoles of CO2 per liter (uM) |
12 | CO2_free | uM | Concentration of free CO2 (also called hydrated CO2) reported in micromoles of CO2 per liter (uM) |
13 | pCO2 | uM | Partial pressure of CO2 reported in micromoles of CO2 per liter (uM) |
14 | HCO3 | uM | Concentration of bicarbonate reported in micromoles of HCO3 per liter (uM) |
15 | CO3 | uM | Concentration of carbonate reported in micromoles of CO3 per liter (uM) |
16 | Cl | uM | Chloride ion concentration reported in micromoles per liter (uM) |
17 | NO2 | uM | Nitrite ion concentration reported in micromoles per liter (uM) |
18 | SO4 | uM | Sulfate ion concentration reported in micromoles per liter (uM) |
19 | NO3 | uM | Nitrate ion concentration reported in micromoles per liter (uM) |
20 | PO4 | uM | Phosphate ion concentration reported in micromoles per liter (uM) |
21 | Na | uM | Sodium ion concentration reported in micromoles per liter (uM) |
22 | NH4 | uM | Ammonium ion concentration reported in micromoles per liter (uM) |
23 | K | uM | Potassium ion concentration reported in micromoles per liter (uM) |
24 | Mg | uM | Magnesium ion concentration reported in micromoles per liter (uM) |
25 | Ca | uM | Calcium ion concentration reported in micromoles per liter (uM) |
26 | FSS | mg sed/L | Fine suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
27 | CSS | mg sed/L | Coarse suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
27 | TSS | mg sed/L | Total suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
missing data are represented by -9999 |
File #4: Extensive_sites_bgc_dry_season.csv
Sampling dates: 2001-07-02 to 2001-07-19
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude: negative values indicate west of the Prime Meridian |
2 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude negative values indicate south of the Equator |
3 | Site_Code | Site code for site name or "None" if none provided | |
4 | Site Name | Sampling site name or description | |
5 | Date | YYYYMMDD | Sampling date |
6 | Time | HH:MM | Sampling time in local time reported using a 24 hour clock |
7 | Temp | degrees C | Water temperature reported in degrees Celsius (degrees C) |
8 | pH | pH of the water sample reported in pH units | |
9 | Cond | uS/cm | Conductivity of the water sample reported in microSiemens per centimeter (uS/cm) |
10 | OD_conc | ppm | Concentration of dissolved oxygen reported in parts per million (ppm) |
11 | OD_sat | % sat | Concentration of dissolved oxygen reported in percent saturation (% sat) |
12 | AOU | uM | Apparent oxygen utilization defined as the deviation of the concentration expected if dissolved O2 was in equilibrium with atmosphere reported in micromoles of oxygen per liter (uM) |
13 | Resp | uM/h | Respiration reported in micromoles of CO2 per hour (uM/h) |
14 | DOC_wt | mg/L | Concentration of dissolved organic carbon reported in milligrams of carbon per liter (mg/L) |
15 | DOC_mol | uM | Concentration of dissolved organic carbon reported in micromoles of carbon per liter (uM) |
16 | DIC_wt | mg/L | Concentration of dissolved inorganic carbon reported in milligrams of carbon per liter (mg/L) |
17 | DIC_mol | uM | Concentration of dissolved inorganic carbon reported in micromoles of carbon per liter (uM) |
18 | CO2_excess | uM | Excess CO2 defined as the deviation of the concentration expected if dissolved CO2 was in equilibrium with atmosphere reported in micromoles of CO2 per liter (uM) |
19 | CO2_free | uM | Concentration of free CO2 (also called hydrated CO2) reported in micromoles of CO2 per liter (uM) |
20 | pCO2 | uM | Partial pressure of CO2 reported in micromoles of CO2 per liter (uM) |
21 | HCO3 | uM | Concentration of bicarbonate reported in micromoles of HCO3 per liter (uM) |
22 | CO3 | uM | Concentration of carbonate reported in micromoles of CO3 per liter (uM) |
23 | Cl | uM | Chloride ion concentration reported in micromoles per liter (uM) |
24 | NO2 | uM | Nitrite ion concentration reported in micromoles per liter (uM) |
25 | NO3 | uM | Nitrate ion concentration reported in micromoles per liter (uM) |
26 | PO4 | uM | Phosphate ion concentration reported in micromoles per liter (uM) |
27 | SO4 | uM | Sulfate ion concentration reported in micromoles per liter (uM) |
28 | Na | uM | Sodium ion concentration reported in micromoles per liter (uM) |
29 | NH4 | uM | Ammonium ion concentration reported in micromoles per liter (uM) |
30 | K | uM | Potassium ion concentration reported in micromoles per liter (uM) |
31 | Mg | uM | Magnesium ion concentration reported in micromoles per liter (uM) |
32 | Ca | uM | Calcium ion concentration reported in micromoles per liter (uM) |
33 | FSS | mg sed/L | Fine suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
34 | CSS | mg sed/L | Coarse suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
35 | TSS | mg sed/L | Total suspended sediments reported in milligrams of sediment per liter (mg sed/L) |
missing data are represented by -9999 |
File #5: Urupa_bgc.csv
Sampling dates: 2001-11-06 to 203-05-20. Samples were collected along the Urupa River between the cities of Ji-Parana and Urupá, Urupa River at Urupa, Urupa River upstream of Urupa, and the Urupa River at Mirante da Serra. There were also two additional samplng sites however the coordinates for those sites were not provided.
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude: negative values indicate west of the Prime Meridian |
2 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude negative values indicate south of the Equator |
3 | Site_Code | Site code for site name or "None" if none provided | |
4 | Site_Name | Sampling site name or description | |
5 | Date | YYYYMMDD | Sampling date |
6 | Time | HH:MM | Sampling time in local time reported using a 24 hour clock |
7 | Temp | degrees C | Water temperature reported in degrees Celsius (degrees C) |
8 | pH | pH of the water sample reported in pH units | |
9 | Cond | uS/cm | Conductivity of the water sample reported in microSiemens per centimeter (uS/cm) |
10 | OD_conc | ppm | Concentration of dissolved oxygen reported in parts per million (ppm) |
11 | OD_sat | % sat | Concentration of dissolved oxygen reported in percent saturation (%sat) |
12 | Resp | uM/h | Respiration reported in micromoles of CO2 per hour (uM/h) |
13 | Cl | uM | Chloride ion concentration reported in micromoles per liter (uM) |
14 | NO2 | uM | Nitrite ion concentration reported in micromoles per liter (uM) |
15 | SO4 | uM | Sulfate ion concentration reported in micromoles per liter (uM) |
16 | NO3 | uM | Nitrate ion concentration reported in micromoles per liter (uM) |
17 | PO4 | uM | Phosphate ion concentration reported in micromoles per liter (uM) |
18 | Na | uM | Sodium ion concentration reported in micromoles per liter |
19 | NH4 | uM | Ammonium ion concentration reported in micromoles per liter (uM) |
20 | K | uM | Potassium ion concentration reported in micromoles per liter (uM) |
21 | Mg | uM | Magnesium ion concentration reported in micromoles per liter (uM) |
22 | Ca | uM | Calcium ion concentration reported in micromoles per liter (uM) |
23 | DOC_wt | mg/L | Concentration of dissolved organic carbon reported in milligrams of carbon per liter (mg/L) |
24 | DIC_wt | mg/L | Concentration of dissolved inorganic carbon reported in milligrams of carbon per liter (mg/L) |
25 | DOC_mol | uM | Concentration of dissolved organic carbon reported in micromoles of carbon per liter (uM) |
26 | DIC_mol | uM | Concentration of dissolved inorganic carbon reported in micromoles of carbon per liter (uM) |
27 | OD_umol | uM | Concentration of dissolved oxygen reported in micromoles of oxygen per liter of water |
missing data are represented by -9999 |
File #6: Ji_Parana_Extensive_landcover_soils.csv
No sampling dates were provided for these data.
Column | Column Heading | Units/format | Description |
---|---|---|---|
1 | Long | decimal degrees | Location of the sampling site in decimal degrees of longitude: negative values indicate west of the Prime Meridian |
2 | Lat | decimal degrees | Location of the sampling site in decimal degrees of latitude negative values indicate south of the Equator |
3 | Site_Name | Sampling site name or description | |
4 | Site_Code | Sampling site location code | |
5 | Pasture | % | Percent of river basin area in pasture |
6 | Forest | % | Percent of river basin area in forest |
7 | Urbanization | % | Percent of river basin area in urban land cover |
8 | Other | % | Percent of river basin area in land cover other than pasture forest or urban |
8 | Slope | degrees | Average slope for the basin. Data were derived from the SIGTERON data set (Cochrane and Cochrane, 1998) |
10 | ECEC | cMol kg-1 | Effective cation exchange capacity of the soils in the catchment area. (calculated as the sum of Ca2+, Mg2+, Na+, K+, H+, and Al3+) reported in centimoles of charge per kg of soil. Data were derived from the SIGTERON data set (Cochrane and Cochrane, 1998) |
代码
引用
Richey, J.E., A.V. Krusche, R.L. Victoria, M.V.R. Ballester, N.K. Leite, B.M. Gomes, M. Bolson, S.G. Neto, and A.A. Montebelo. 2014. LBA-ECO CD-06 Biogeochemistry of Ji-Parana River and Tributaries, Brazil: 1999-2003. Data set. Available on-line (http://daac.ornl.gov) from ORNL DAAC, Oak Ridge, Tennessee, USA.
- 点赞
- 收藏
- 关注作者
评论(0)