北极碳循环探究:2012-2015年空中飞行光谱数据分析
【摘要】 CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015简介该数据集包含一级光谱辐射数据,这些数据是在北极水库碳脆弱性实验(CARVE)的阿拉斯加和加拿大北极地区空中飞行期间使用傅里叶变换光谱仪 (FTS) 收集的。飞行飞行于 2012 年至 2015 年 3 月至 11 月期间进行,旨在研究大气气体含量的季节和年际变...
CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015
简介
该数据集包含一级光谱辐射数据,这些数据是在北极水库碳脆弱性实验(CARVE)的阿拉斯加和加拿大北极地区空中飞行期间使用傅里叶变换光谱仪 (FTS) 收集的。飞行飞行于 2012 年至 2015 年 3 月至 11 月期间进行,旨在研究大气气体含量的季节和年际变化。该数据集中包含的测量数据对于理解北极碳循环的变化以及北极永久冻土融化带来的潜在威胁至关重要。
摘要
Table 1. CARVE file naming convention. Example file name: carve_FTS_L1_b23_20120511_160419_20150915171127.nc
Name element | Example value | Units |
Project name | carve | |
Instrument | FTS | |
Processing level | L1 | |
Build ID | b23 | |
Flight date | 20120511 | yyyymmdd |
Acquisition time | 160419 | hhmmss |
Processing date and time | 20150915171127 | yyyymmddhhmmss |
Data variables
Each file contains four variable groups: aviation_housekeeping, geolocation, measurement_ancillary_info, and science_measurement. The variables contained within each variable group are described in Tables 2 to 5.
Table 2. aviation_housekeeping group in the NetCDF files
Data variable | Units | Description |
platform_latitude_low_precision | degree_north | platform latitude low precision |
platform_longitude_low_precision | degree_east | platform longitude low precision |
Table 3. geolocation group in the NetCDF files
Data variable | Units | Description |
azimuth | degree | azimuth angle |
center_lat | degree_north | latitude of footprint center |
center_lat_standard_error | degree_north | standard error of latitude of footprint center |
center_lon | degree_east | longitude of footprint center |
center_lon_standard_error | degree_east | standard error of longitude of footprint center |
geolocation_qc | N/A | geolocation calculations status |
ground_speed | m s-1 | ground speed |
heading | degree | heading |
height | meters | height |
height_bnds | meters | height of footprint vertex |
height_standard_error | meters | standard error of height |
lat_bnds | degree_north | latitude of footprint vertex |
lon_bnds | degree_east | longitude of footprint vertex |
measurement_time | seconds | seconds since 1980-01-06 0:0:0 |
pitch | degree | pitch |
platform_geolocation_qc | N/A | platform geolocation status |
platform_height | meters | instrument height |
platform_height_standard_error | meters | uncertainty of platform height |
platform_latitude | degree_north | platform latitude |
platform_latitude_standard_error | degree_north | uncertainty of platform latitude |
platform_longitude | degree_east | platform longitude |
platform_longitude_standard_error | degree_east | uncertainty of platform longitude |
roll | degree | roll |
solar_azimuth | degree | solar azimuth angle |
solar_zenith | degree | solar zenith angle |
stokes_coefficients | N/A | stokes polarization coefficients |
TAI93 | N/A | seconds since 1993-01-01 0:0:0 |
temperature_time | seconds | seconds since 1980-01-06 0:0:0 |
time | seconds | seconds since 1980-01-06 0:0:0 |
zenith | degree | zenith angle |
Table 4. measurement_ancillary_info group in the NetCDF files
Data variable | Units | Description |
beamsplitter_temperature | degrees_celsius | beamsplitter temperature |
delta_opd_abo2 | cm-1 | delta opd abo2 |
delta_opd_sco2 | cm-1 | delta opd sco2 |
delta_opd_wco2 | cm-1 | delta opd wco2 |
detector_enclosure_temperature | degrees_celsius | detector enclosure temperature |
detector_saturation_abo2 | N/A | detector saturation abo2 |
detector_saturation_sco2 | N/A | detector saturation sco2 |
detector_saturation_wco2 | N/A | detector saturation wco2 |
detector_temp_abo2 | degrees_celsius | abo2 detector temperature |
detector_temp_sco2 | degrees_celsius | sco2 detector temperature |
detector_temp_wco2 | degrees_celsius | wco2 detector temperature |
electronic_box_temperature | degrees_celsius | electronic box temperature |
instrument_mode * | N/A | instrument mode during data acquisition |
interferometer_if_temperature | degrees_celsius | interferometer if temperature |
internal_pressure | pascals | internal pressure |
laser_temperature | degrees_celsius | laser temperature |
maximum_opd_abo2 | cm-1 | maximum optical path difference abo2 |
maximum_opd_sco2 | cm-1 | maximum optical path difference sco2 |
maximum_opd_wco2 | cm-1 | maximum optical path difference wco2 |
minimum_opd_abo2 | cm-1 | minimum optical path difference abo2 |
minimum_opd_sco2 | cm-1 | minimum optical path difference sco2 |
minimum_opd_wco2 | cm-1 | minimum optical path difference wco2 |
number_of_interferogram_points_abo2 | N/A | number of interferogram points abo2 |
number_of_interferogram_points_sco2 | N/A | number of interferogram points sco2 |
number_of_interferogram_points_wco2 | N/A | number of interferogram points wco2 |
outside_air_temperature | kelvins | outside air temperature |
phase_correction_abo2 | N/A | phase correction abo2 |
phase_correction_sco2 | N/A | phase correction sco2 |
phase_correction_wco2 | N/A | phase correction wco2 |
phase_residual_abo2 | N/A | phase residual abo2 |
phase_residual_sco2 | N/A | phase residual sco2 |
phase_residual_wco2 | N/A | phase residual wco2 |
preamp_adc_enclosure_temperature | degrees_celsius | preamp adc enclosure temperature |
spectral_sampling_abo2 | cm-1 | spectral sampling abo2 |
spectral_sampling_sco2 | cm-1 | spectral sampling sco2 |
spectral_sampling_wco2 | cm-1 | spectral sampling wco2 |
start_wavenumber_abo2 | cm-1 | start wavenumber abo2 |
start_wavenumber_sco2 | cm-1 | start wavenumber sco2 |
start_wavenumber_wco2 | cm-1 | start wavenumber wco2 |
sweep_direction ** | N/A | sweep direction |
zero_opd_abo2 | cm-1 | zero optical path difference abo2 |
zero_opd_sco2 | cm-1 | zero optical path difference sco2 |
zero_opd_wco2 | cm-1 | zero optical path difference wco2 |
* instrument_mode: 0 --- Off; 1 --- Science; 2 --- Calibration; 3 --- Unknown
** sweep_direction: 0 --- Forward; 1 --- Reverse; 2 --- Both
Table 5. science_measurement group in the NetCDF files
Data variable | Units | Description |
spectral_radiance_imaginary_abo2 | N/A | upwelling spectral radiance in air abo2 band status |
spectral_radiance_imaginary_sco2 | N/A | upwelling spectral radiance in air sco2 band status |
spectral_radiance_imaginary_wco2 | N/A | upwelling spectral radiance in air wco2 band status |
spectral_radiance_real_abo2 | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air abo2 band real part |
spectral_radiance_real_sco2 | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air sco2 band real part |
spectral_radiance_real_wco2 | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air wco2 band real part |
spectral_radiance_abo2_qc | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air abo2 band imaginary part |
spectral_radiance_sco2_qc | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air sco2 band imaginary part |
spectral_radiance_wco2_qc | W cm-2 cm-1 sr-1 | upwelling spectral radiance in air wco2 band imaginary part |
代码
引用
Kurosu, T.P., C.E. Miller, S.J. Dinardo, and CARVE Science Team . 2017. CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015. ORNL DAAC, Oak Ridge, Tennessee, USA.
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
作者其他文章
评论(0)