rockpi5b硬件接口说明
【摘要】 rockpi5b硬件接口说明
芯片框图
实物说明
接口详情
Name | Pin# | Pin# | Name |
---|---|---|---|
GND | 1 | 34 | GND |
EMMC_D5 | 2 | 33 | eMMC_D6 |
GND | 3 | 32 | GND |
EMMC_D4 | 4 | 31 | eMMC_D7 |
GND | 5 | 30 | GND |
EMMC_D0 | 6 | 29 | eMMC_D1 |
GND | 7 | 28 | GND |
EMMC_CLK | 8 | 27 | eMMC_D2 |
GND | 9 | 26 | GND |
EMMC_D3 | 10 | 25 | eMMC_CMD |
GND | 11 | 24 | GND |
EMMC_RSTN | 12 | 23 | VCC_3V3_S3 |
GND | 13 | 22 | VCC_3V3_S3 |
GND | 14 | 21 | VCC_1V8_S3 |
eMMC_DATA_STROBE | 15 | 20 | VCC_1V8_S3 |
GND | 16 | 19 | GND |
GND | 17 | 18 | GND |
GND | |||
GND | 35 | GND | |
GND | 36 | GND | |
GND | 37 | GND | |
GND | 38 | GND | |
GND | 39 | GND | |
GND | 40 | GND | |
GND | 41 | GND | |
GND | 42 | GND | |
GND | 43 | GND | |
GND | 44 | GND | |
GND | 45 | GND | |
GND | 46 | GND | |
GND | 47 | GND | |
GND | 48 | GND | |
GND | 49 | GND |
FAN Header
GPIO
-
GPIO 电压
GPIO | 电压 | 最高 |
---|---|---|
所有的GPIO | 3.3V | 3.63V |
SARADC_IN4 | 3.3V | 1.8V |
-
GPIO Pinout
GPIO number | Function8 | Function7 | Function6 | Function5 | Function4 | Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | Function4 | Function5 | Function6 | Function7 | Function8 | GPIO number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||||||||||||||||
139 | I2S1_SDO2_M0 | I2C7_SDA_M3 | UART8_CTSN_M0 | PWM15_IR_M1 | CAN1_TX_M1 | GPIO4_B3 | 3 | 4 | +5.0V | ||||||||||
138 | I2S1_SDO1_M0 | I2C7_SCL_M3 | UART8_RTSN_M0 | PWM14_M1 | CAN1_RX_M1 | GPIO4_B2 | 5 | 6 | GND | ||||||||||
115 | SPI1_CS1_M1 | I2C8_SDA_M4 | UART7_CTSN_M1 | PWM15_IR_M0 | GPIO3_C3 | 7 | 8 | GPIO0_B5 | UART2_TX_M0 | I2C1_SCL_M0 | I2S1_MCLK_M1 | 13 | |||||||
GND | 9 | 10 | GPIO0_B6 | UART2_RX_M0 | I2C1_SDA_M0 | I2S1_SCLK_M1 | 14 | ||||||||||||
113 | SPI1_CLK_M1 | UART7_RX_M1 | GPIO3_C1 | 11 | 12 | GPIO3_B5 | CAN1_RX_M0 | PWM12_M0 | UART3_TX_M1 | I2S2_SCLK_M1 | 109 | ||||||||
111 | SPI1_MOSI_M1 | I2C3_SCL_M1 | GPIO3_B7 | 13 | 14 | GND | |||||||||||||
112 | SPI1_MISO_M1 | I2C3_SDA_M1 | UART7_TX_M1 | GPIO3_C0 | 15 | 16 | GPIO3_A4 | 100 | |||||||||||
+3.3V | 17 | 18 | GPIO4_C4 | PWM5_M2 | SPI3_MISO_M0 | 148 | |||||||||||||
42 | SPI0_MOSI_M2 | UART4_RX_M2 | GPIO1_B2 | 19 | 20 | GND | |||||||||||||
41 | SPI0_MISO_M2 | GPIO1_B1 | 21 | 22 | SARADC_IN4 | ||||||||||||||
43 | SPI0_CLK_M2 | UART4_TX_M2 | GPIO1_B3 | 23 | 24 | GPIO1_B4 | UART7_RX_M2 | SPI0_CS0_M2 | 44 | ||||||||||
GND | 25 | 26 | GPIO1_B5 | UART7_TX_M2 | SPI0_CS1_M2 | 45 | |||||||||||||
150 | SPI3_CLK_M0 | I2C0_SDA_M1 | PWM7_IR_M3 | GPIO4_C6 | 27 | 28 | GPIO4_C5 | PWM6_M2 | I2C0_SCL_M1 | SPI3_MOSI_M0 | 149 | ||||||||
63 | UART1_CTSN_M1 | PWM15_IR_M3 | GPIO1_D7 | 29 | 30 | GND | |||||||||||||
47 | SPDIF_TX_M0 | UART1_RX_M1 | PWM13_M2 | GPIO1_B7 | 31 | 32 | GPIO3_C2 | PWM14_M0 | UART7_RTSN_M1 | I2C8_SCL_M4 | SPI1_CS0_M1 | 114 | |||||||
103 | PWM8_M0 | GPIO3_A7 | 33 | 34 | GND | ||||||||||||||
110 | I2S2_LRCK_M1 | UART3_RX_M1 | PWM13_M0 | CAN1_TX_M0 | GPIO3_B6 | 35 | 36 | GPIO3_B1 | PWM2_M1 | UART2_TX_M2 | 105 | ||||||||
GPIO0_A0 | 37 | 38 | GPIO3_B2 | PWM3_IR_M1 | UART2_RX_M2 | I2S2_SDI_M1 | 106 | ||||||||||||
GND | 39 | 40 | GPIO3_B3 | UART2_RTSN | I2S2_SDO_M1 | 107 |
Gigabit Ethernet
Maskrom Button
MIPI CSI
MIPI DSI
PCIe
-
PCIe E Key
Pin# | Name | Pin# | Name | Pin# | Name | Pin# | Name |
---|---|---|---|---|---|---|---|
1 | GND | 21 | WIFI_WAKE_HOST_H_GPIO3_D5 | 49 | PCIE20_REFCLKN | 69 | GND |
2 | VCC3V3_WF | 22 | UART1_RX_M0 | 50 | WIFIBT_32KIN_1T1R | 70 | BT_WAKE |
3 | USB2_M2_DP | 23 | WIFI_REG_ON | 51 | GND | 71 | NC |
4 | VCC3V3_WF | 32 | UART1_TX_M0 | 52 | PCIE_PERSTN | 72 | VCC3V3_WF |
5 | USB2_M2_DM | 33 | GND | 53 | PCIE_CLKREQN | 73 | NC |
6 | WIFI_LED | 34 | UART1_CTS_M | 54 | HOST_WAKE_BT_H | 74 | VCC3V3_WF |
7 | GND | 35 | PCIE_TXP | 55 | PCIE_WAKEN | 75 | GND |
8 | PCM_CLK/I2S_SCK | 36 | UART1_RTS_M | 56 | BT_REG_ON_H | 76 | GND |
9 | SDIO_CLK | 37 | PCIE_TXN | 57 | GND | 77 | GND |
10 | PCM_SYNC/I2S_WS | 38 | NC | 58 | I2C4_SDA_M1 | 78 | NC |
11 | SDMMC2_CMD_M0 | 39 | GND | 59 | NC | 79 | NC |
12 | PCM_OUT/I2S SD_OUT | 40 | NC | 60 | I2C4_SCL_M1 | ||
13 | SDMMC2_D0_M0 | 41 | PCIE20_RXP | 61 | NC | ||
14 | PCM_IN/I2S SD_IN | 42 | BT_REG_NO | 62 | NC | ||
15 | SDMMC2_D1_M0 | 43 | PCIE20_RXN | 63 | GND | ||
16 | NC | 44 | NC | 64 | NC | ||
17 | SDMMC2_D2_M0 | 45 | GND | 65 | NC | ||
18 | GND | 46 | NC | 66 | NC | ||
19 | SDMMC2_D3_M0 | 47 | PCIE20_REFC | 67 | NC | ||
20 | BT_WAKE_HOST_H_GPIO4_B4 | 48 | NC | 68 | NC |
POE
TF Card Slot
Pin# | Name |
---|---|
1 | SDMMC0_D2 |
2 | SDMMC0_D3 |
3 | SDMMC0_CMD |
4 | VCC3V3_SYS |
5 | SDMMC0_CLK |
6 | GND |
7 | SDMMC0_D0 |
8 | SDMMC0_D1 |
9 | SDMMC0_DET_L |
10 | GND |
11 | GND |
12 | GND |
13 |
【版权声明】本文为华为云社区用户原创内容,转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息, 否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)