红外成像辐射计套件(VIIRS)日/夜波段(DNB)夜间灯光(NTL)产品
【摘要】 Annual Summary of Artificial Light At Night from VIIRS/S-NPP at CONUS County and Census Tract V1 (ALAN_VIIRS_CONUS) at GES DISCGES DISC 上 VIIRS/S-NPP 在 CONUS 郡和人口普查区 V1(ALAN_VIIRS_CONUS)的夜间人工光照年度...
Annual Summary of Artificial Light At Night from VIIRS/S-NPP at CONUS County and Census Tract V1 (ALAN_VIIRS_CONUS) at GES DISC
GES DISC 上 VIIRS/S-NPP 在 CONUS 郡和人口普查区 V1(ALAN_VIIRS_CONUS)的夜间人工光照年度数据
简介
该产品提供有关夜间人造光(ALAN)卫星数据的详细信息。美国国家航空航天局黑大理石套件中的苏米国家极轨伙伴关系(S-NPP)可见红外成像辐射计套件(VIIRS)日/夜波段(DNB)夜间灯光(NTL)产品(VNP46A4,DOI:10.5067/VIIRS/VNP46A4.001)被用于得出2012-2020年期间美国全国县级和区级ALAN水平的年度摘要。首席研究员钱晓博士是美国国家航空航天局(NASA)健康与空气质量应用科学团队(HAQAST)的成员。
Resource Type | Dataset |
---|---|
Metadata Created Date | April 27, 2023 |
Metadata Updated Date | December 7, 2023 |
Publisher | NASA/GSFC/SED/ESD/GCDC/GESDISC |
Maintainer | |
Identifier | C2650219940-GES_DISC |
Data First Published | 2023-02-16 |
Language | en-US |
Data Last Modified | 2023-02-16 |
Category | HAQAST, geospatial |
Public Access Level | public |
Bureau Code | 026:00 |
Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
Metadata Catalog ID | https://data.nasa.gov/data.json |
Schema Version | https://project-open-data.cio.gov/v1.1/schema |
Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
Citation | Qian Xiao, Jun Wang, Cici Bauer, Meng Zhou, Yue Lyu, Jiachen Lu, and Kehe Zhang . 2023-03-01. ALAN_VIIRS_CONUS. Version 1. Annual Summary of Artificial Light At Night from VIIRS/S-NPP at CONUS County and Census Tract. NASA Goddard Space Flight Center. Archived by National Aeronautics and Space Administration, U.S. Government, Goddard Earth Sciences Data and Information Services Center (GES DISC). https://doi.org/10.5067/TZY5MHFMYLKQ. https://disc.gsfc.nasa.gov/datacollection/ALAN_VIIRS_CONUS_1.html. Digital Science Data. |
Creator | Qian Xiao, Jun Wang, Cici Bauer, Meng Zhou, Yue Lyu, Jiachen Lu, and Kehe Zhang |
Data Presentation Form | Digital Science Data |
Graphic Preview File | https://docserver.gesdisc.eosdis.nasa.gov/public/project/Images/ALAN_VIIRS_CONUS_1.png |
Harvest Object Id | e5b5c641-18af-44e8-ae29-41283b97df3e |
Harvest Source Id | 58f92550-7a01-4f00-b1b2-8dc953bd598f |
Harvest Source Title | NASA Data.json |
Homepage URL | https://doi.org/10.5067/TZY5MHFMYLKQ |
Metadata Type | geospatial |
Old Spatial | -129.9979 20.00208 -60.00208 49.99792 |
Program Code | 026:001 |
Release Place | NASA Goddard Space Flight Center |
Series Name | ALAN_VIIRS_CONUS |
Source Datajson Identifier | True |
Source Hash | 4272ee307ee55cea276f2e7d637b5fb6c2ca3bb172b48c0fd52ac9c9ac1645f3 |
Source Schema Version | 1.1 |
Spatial | |
Temporal | 2012-01-01T00:00:00Z/2020-12-31T23:59:59Z |
代码
引用
License: No license information was provided. If this work was prepared by an officer or employee of the United States government as part of that person's official duties it is considered a
.网址推荐
0代码在线构建地图应用
机器学习
【版权声明】本文为华为云社区用户原创内容,转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息, 否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱:
cloudbbs@huaweicloud.com
- 点赞
- 收藏
- 关注作者
评论(0)