全球海洋数据分析项目数据(GLODAP)v2.2023版本
简介
全球海洋数据分析项目 (GLODAP) v2.2023¶
全球海洋数据分析项目(GLODAP)v2.2023 在海洋生物地球化学瓶数据的综合方面取得了重大进展。此次更新以海水无机碳化学为主要重点,以 GLODAPv2.2022 为基础,纳入了几项关键改进。值得注意的是,新增了 43 个巡航航次,以扩大数据集的覆盖范围,直至 2020 年。在数据质量控制过程中,删除了温度缺失的条目。此外,每次巡航都加入了数字对象标识符(DOIs),增强了数据的可追溯性。GLODAPv2.2022 还包括一些小的修正,以提高数据的准确性。
该数据集包含来自全球各大洋 1108 次航行的 140 多万份水样,涵盖 12 个基本变量,如盐度、氧气、硝酸盐、硅酸盐、磷酸盐、溶解无机碳、总碱度、pH 值、CFC-11、CFC-12、CFC-113 和 CCl4。数据有两种格式:原始数据格式(已更新为世界海洋学数据交换格式)和经过偏差最小化调整的合并数据产品。采用了严格的质量控制程序,并通过将新的巡航数据与来自 GLODAPv2.2020 的质量控制数据进行比较来进行调整。据信,该数据集可在特定范围内对每个变量进行精确测量。
若要访问这一宝贵资源及其文档(包括 DOI),请访问 NOAA NCEI 的海洋碳数据系统,网址为:。此外,还提供了合并数据产品,包括单一的全球文件以及北冰洋、大西洋、印度洋和太平洋的区域文件。这些文件包含通过插值或计算得出的辅助数据和近似数据。有关全面信息和数据访问,请访问 GLODAP 的官方网站。研究人员可根据所提供的资源和文件从这一活数据集中获益。
数据质量和准确性
数据集经过了广泛的质量控制,重点是对偏差进行系统评估。所做的调整旨在消除因测量、校准和数据处理方法相关的误差而产生的潜在偏差,同时保留评估变量中已知或可能的时间趋势或变化。
据信,经过汇编和调整的数据产品具有很高的准确性和一致的测量结果:
盐度优于 0.005 氧:1% 硝酸盐:2% 硅酸盐:2% 磷酸盐:2% 溶解无机碳:4 μmolkg-¹ 总碱度:4 μmolkg-¹ pH 值:0.01-0.02(因地区而异) 卤化瞬态示踪剂:5% 汇编中的其他变量,如同位素示踪剂和离散二氧化碳逸度(fCO2),未进行偏差比较或调整。
波段信息
Variable / Parameter | Abbreviation | Unit | Observation Type | Sampling Instrument | Quality Flag Convention | Researcher Name |
---|---|---|---|---|---|---|
Temperature | temperature | °C | measured, data synthesis | CDT, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Potential temperature | theta | °C | calculated | GLODAP Group | ||
Salinity | salinity | measured, data synthesis | CDT, Niskin Bottles | WOCE quality control flags are used | GLODAP Group | |
Potential density | sigma0 | kg m−3 | calculated | GLODAP Group | ||
Potential density, ref 1000 dbar | sigma1 | kg m−3 | calculated | GLODAP Group | ||
Potential density, ref 2000 dbar | sigma2 | kg m−3 | calculated | GLODAP Group | ||
Potential density, ref 3000 dbar | sigma3 | kg m−3 | calculated | GLODAP Group | ||
Potential density, ref 4000 dbar | sigma4 | kg m−3 | calculated | GLODAP Group | ||
Neutral density | gamma | kg m−3 | calculated | GLODAP Group | ||
Oxygen | oxygen | μmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Apparent oxygen utilization | aou | μmol kg−1 | calculated | GLODAP Group | ||
Nitrate | nitrate | μmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Nitrite | nitrite | μmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Silicate | silicate | μmol kg−1 | measured, data synthesis | CDT, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Phosphate | phosphate | μmol kg−1 | measured, data synthesis | CDT, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
TCO2 | tco2 | μmol kg−1 | measured, calculated, data synthesis | CTD, Niskin Bottles | Simplified WOCE quality control flags are used | GLODAP Group |
TAlk | talk | μmol kg−1 | measured, calculated, data synthesis | CTD, Niskin Bottles | Simplified WOCE quality control flags are used | GLODAP Group |
fCO2 | fco2 | microatmospheres | measured, calculated, data synthesis | CTD, Niskin Bottles | Simplified WOCE quality control flags are used | GLODAP Group |
pH at total scale, 25 °C and zero dbar of pressure | phts25p0 | measured, calculated, data synthesis | CTD, Niskin Bottles | Simplified WOCE quality control flags are used | GLODAP Group | |
pH at total scale, in situ temperature and pressure | phtsinsitutp | measured, calculated, data synthesis | CTD, Niskin Bottles | Simplified WOCE quality control flags are used | GLODAP Group | |
CFC-11 | cfc11 | pmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
pCFC-11 | pcfc11 | ppt | measured, data synthesis | CTD, Niskin Bottles | GLODAP Group | |
CFC-12 | cfc12 | pmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
pCFC-12 | pcfc12 | ppt | measured, data synthesis | CTD, Niskin Bottles | GLODAP Group | |
CFC-113 | cfc113 | pmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
CCl4 | ccl4 | pmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
pCCl4 | pccl4 | ppt | calculated | GLODAP Group | ||
SF6 | sf6 | fmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
pSF6 | psf6 | ppt | calculated | GLODAP Group | ||
δ13C | c13 | % | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
∆14C | c14 | % | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
∆14C counting error | c14err | % | calculated | GLODAP Group | ||
3H | h3 | TU | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
3H counting error | h3err | TU | calculated | GLODAP Group | ||
δ3He | δ3He | % | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
3He counting error | he3err | % | calculated | GLODAP Group | ||
He | He | nmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
He counting error | heerr | % | calculated | GLODAP Group | ||
Neon | neon | nmol kg−1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Neon counting error | neonerr | nmol kg−1 | calculated | GLODAP Group | ||
δ18O | o18 | % | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Total organic carbon | toc | μmol L-1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Dissolved organic carbon | doc | μmol L-1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Dissolved organic nitrogen | don | μmol L-1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Total dissolved nitrogen | tdn | μmol L-1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
Chlorophyll a | chla | ug L-1 | measured, data synthesis | CTD, Niskin Bottles | WOCE quality control flags are used | GLODAP Group |
引用Citation
Whenever GLODAPv2 is used, the following citations must be included:
- For data and data product: Olsen et al., 2016 and Key et al., 2015
- For mapped product: Lauvset et al., 2016 and Key et al., 2015
数据预处理
matlab 派生产品会在所有列名前添加一个 G2,并保持原样,但会添加名为 system:time_start 和 datetime 的额外列,以反映从现有列导出的纪元时间和 UTC 日期。添加 system:time_start 和 datetime 后,就可以在地球引擎集合中轻松进行筛选。在提供合并集合的同时,仍保留了单个地物集合,以便用户灵活加载较小的地物子集进行操作。
代码
代码链接
License
数据集以公开许可的方式发布。分发责任: NOAA 和 NCEI 对这些数据不作任何明示或暗示的保证,分发事实也不构成这种保证。NOAA 和 NCEI 不对这些数据中的任何错误或遗漏造成的任何损害承担责任。在适当情况下,NCEI 只能证明其分发的数据是已被接受纳入 NCEI 档案的记录的真实副本。
Provided by: NCEI, NOAA, Olsen et al
Curated in GEE by: Samapriya Roy
Last updated in GEE: 2023-10-25
- 点赞
- 收藏
- 关注作者
评论(0)