GEE平台10m分辨率数据集ALOS/AVNIR-2 ORI
ALOS/AVNIR-2 ORI
这个数据集包含来自先进的可见光和近红外辐射计2型(AVNIR-2)传感器上的先进陆地观测卫星(ALOS)“大池”的正射校正图像。AVNIR-2 ORI 产品是根据 ALOS 的全色立体测绘遥感仪器(PRISM)衍生的 DSM AW3D30进行立体匹配后,从 AVNIR-21B1数据创建的。正交校正过程使用了 AW3d30数据和 SRTM (航天飞机雷达地形测绘任务)数据。
Dataset Availability
2006-04-26T00:00:00 - 2011-04-18T00:00:00
Dataset Provider
Collection Snippet
ee.ImageCollection("JAXA/ALOS/AVNIR-2/ORI")
波段信息:
Resolution
10 meters
Bands Table
Name | Description | Min* | Max* |
---|---|---|---|
B1 | Blue (0.42 - 0.50 μm) | 1 | 255 |
B2 | Green (0.52 - 0.60 μm) | 1 | 255 |
B3 | Red (0.61 - 0.69 μm) | 1 | 255 |
B4 | Near-Infrared (0.76 - 0.89 μm) | 1 | 255 |
* = Values are estimated
影像属性:
Name | Type | Description |
---|---|---|
CENTER_ALTITUDE | Double | Satellite alitutude at scene center (km) |
CENTER_FRAME_NUMBER | Double | Frame number of scene center (0000 to 7198) |
CENTER_HEADING_ANGLE | Double | Satellite heading angle including Earth rotation at scene center (radians) |
CENTER_SKEW_ANGLE | Double | Image skew angle at scene center (milli-radians) |
CENTER_SOLAR_AZIMUTH | Double | Azimuth angle of the sun at scene center (°) |
CENTER_SOLAR_ZENITH | Double | Solar elevation (zenith) angle of the sun at scene center (°) |
CENTER_START_TIME | String | Scene center time (UTC). |
INCIDENT_ANGLE | String | Incident angle "SNN.NNN" (S: Incident direction R/L, NN.NNN degrees) |
ORBIT_DIRECTION | String | Orbit direction ("A"/"D": ascending/descending) |
ORBIT_INCLINATION | Double | Nominal satellite orbit inclination (°) |
ORBIT_CYCLE_PERIOD | Double | Nominal satellite orbit cycle period (min) |
ORIENTATION_ANGLE | Double | Angle of the vertical axis of image frame from the map northing axis. |
PROCESSING_DATE | String | Processing date (JST) |
PROCESSING_FACILITY | String | Processing facility. |
PROCESSING_SOFTWARE_VESRION | String | Processing software version. |
PROCESSING_TIME | String | Processing time (JST) |
PRODUCT_ID | String | Product ID e.g: "ABBBCCDE" * A: Observation mode ("O") * BBB: Processing level ("ORI") * CC: Framing ("RF" Geo-reference, "GT", Geo-coded True-north "GM", Geo-coded Map-north), * D: Map projection ("U": UTM, "P": PS) * E: Sensor type ("N": nadir 35km, "F": forward 35km "B": backward 35km "W": nadir 70km) * A: AVNIR-2 |
PRODUCT_NUMBER | Double | Product version number |
RSP_ID | String | RSP ID e.g: "MPPPFFFFSN" * M: Oribit direction ("A": ascending, "D": descending) * PPP: RSP path number (0 to 671) * FFFF: RSP frame number (0000 to 7199) * SN: Scene shift ("-2" to " 2") |
SATELLITE_NAME | String | Satellite name. |
SCENE_ID | String | Scene ID e.g. "AABBBCDDDDDEEEE" * AA: Satellite code ("AL": ALOS) * BBB: Sensor code ("PSM": PRISM, "AV2": AVNIR-2) * C: Sensor type ("N": nadir 35km, "F": forward 35km, "B": backward 35km "W": nadir 70km, "A": AVNIR-2) * DDDDD: Total orbit number of scene center ("00001" to "99999") * EEEE: Frame number of scene center, including scene shift ("0000" to "7199") |
SENSOR_CODE | String | Sensor code ("PSM": PRISM, "AV2": AVNIR-2) |
SENSOR_TYPE | String | Sensor type ("N": nadir 35km, "F": forward 35km, "B": backward 35km "W": nadir 70km, "A": AVNIR-2) |
使用说明:
日本宇宙航空研究开发机构(JAXA)免费发布ALOS正射影像产品(ALOS-ORI)并向公众开放,但有以下条件。
当您使用该数据集向第三方提供或发布任何产品或服务时,恳请您显示原始数据是由JAXA提供。
当您使用该数据集发布您的产品时,请您显示版权(© JAXA)和数据的来源。
JAXA不保证该数据集的质量和可靠性,JAXA对使用该数据集造成的任何直接或间接损害和损失不承担任何责任。同时,JAXA也不对用户因改变、删除或终止本数据集的提供而造成的任何损失负责。
代码:
- 点赞
- 收藏
- 关注作者
评论(0)