Google Earth Engine ——Hyperion高分辨率的高光谱(200个波段)数据集

举报
此星光明 发表于 2022/04/14 01:05:59 2022/04/14
【摘要】 Hyperion is a high resolution hyperspectral imager producing 220 unique spectral channels ranging from 0.357 to 2.576 micrometers with a 10-nm bandwidth. The instrument ...

Hyperion is a high resolution hyperspectral imager producing 220 unique spectral channels ranging from 0.357 to 2.576 micrometers with a 10-nm bandwidth. The instrument operates in a pushbroom fashion, with a spatial resolution of 30 meters for all bands and a standard scene width of 7.7 kilometers.

 

This dataset contains level 1A radiance images, radiometrically calibrated and orthorectified. The SWIR bands have a scaling factor of 80 and the VNIR bands have a scaling factor of 40 applied.

  • VNIR bands (B008-B057, 426.82nm - 925.41nm): L = Digital Number / 40

  • SWIR bands (B077-B224, 912.45nm - 2395.50nm): L = Digital Number / 80

Note that bands B001-B007, B058-B076, and B225-242 are not calibrated, have no valid values and are not included into EE assets. See the detailed spectral coverage information.

This is a preview dataset; only a portion of the data from the original source have been downloaded so far. The remainder are in progress.

Hyperion是一个高分辨率的高光谱成像仪,产生220个独特的光谱通道,范围从0.357到2.576微米,带宽为10纳米。该仪器以pushbroom方式运行,所有波段的空间分辨率为30米,标准场景宽度为7.7千米。

数据集包含1A级辐射度图像,经过辐射度校准和正射处理。SWIR波段的缩放系数为80,VNIR波段的缩放系数为40。

VNIR波段(B008-B057,426.82nm - 925.41nm)。L = 数字编号/40

SWIR波段(B077-B224,912.45nm - 2395.50nm)。L = 数字编号 / 80

请注意,B001-B007、B058-B076和B225-242波段没有经过校准,没有有效的数值,不包括在EE资产中。参见详细的光谱覆盖信息。

这是一个预览数据集;到目前为止,只有一部分来自原始资料的数据被下载。其余的正在进行中。

Dataset Availability

2001-05-01T00:00:00 - 2017-03-13T00:00:00

Dataset Provider

USGS

Collection Snippet

ee.ImageCollection("EO1/HYPERION")

Resolution

30 meters

Bands Table

Name Description Units Wavelength
B008 VNIR band B8 W/m^2 SRµm 426.8200nm, FWHM: 11.3871nm
B009 VNIR band B9 W/m^2 SRµm 436.9900nm, FWHM: 11.3871nm
B010 VNIR band B10 W/m^2 SRµm 447.1700nm, FWHM: 11.3871nm
B011 VNIR band B11 W/m^2 SRµm 457.3400nm, FWHM: 11.3871nm
B012 VNIR band B12 W/m^2 SRµm 467.5200nm, FWHM: 11.3871nm
B013 VNIR band B13 W/m^2 SRµm 477.6900nm, FWHM: 11.3871nm
B014 VNIR band B14 W/m^2 SRµm 487.8700nm, FWHM: 11.3784nm
B015 VNIR band B15 W/m^2 SRµm 498.0400nm, FWHM: 11.3538nm
B016 VNIR band B16 W/m^2 SRµm 508.2200nm, FWHM: 11.3133nm
B017 VNIR band B17 W/m^2 SRµm 518.3900nm, FWHM: 11.2580nm
B018 VNIR band B18 W/m^2 SRµm 528.5700nm, FWHM: 11.1907nm
B019 VNIR band B19 W/m^2 SRµm 538.7400nm, FWHM: 11.1119nm
B020 VNIR band B20 W/m^2 SRµm 548.9200nm, FWHM: 11.0245nm
B021 VNIR band B21 W/m^2 SRµm 559.0900nm, FWHM: 10.9321nm
B022 VNIR band B22 W/m^2 SRµm 569.2700nm, FWHM: 10.8368nm
B023 VNIR band B23 W/m^2 SRµm 579.4500nm, FWHM: 10.7407nm
B024 VNIR band B24 W/m^2 SRµm 589.6200nm, FWHM: 10.6482nm
B025 VNIR band B25 W/m^2 SRµm 599.8000nm, FWHM: 10.5607nm
B026 VNIR band B26 W/m^2 SRµm 609.9700nm, FWHM: 10.4823nm
B027 VNIR band B27 W/m^2 SRµm 620.1500nm, FWHM: 10.4147nm
B028 VNIR band B28 W/m^2 SRµm 630.3200nm, FWHM: 10.3595nm
B029 VNIR band B29 W/m^2 SRµm 640.5000nm, FWHM: 10.3188nm
B030 VNIR band B30 W/m^2 SRµm 650.6700nm, FWHM: 10.2942nm
B031 VNIR band B31 W/m^2 SRµm 660.8500nm, FWHM: 10.2856nm
B032 VNIR band B32 W/m^2 SRµm 671.0200nm, FWHM: 10.2980nm
B033 VNIR band B33 W/m^2 SRµm 681.2000nm, FWHM: 10.3349nm
B034 VNIR band B34 W/m^2 SRµm 691.3700nm, FWHM: 10.3909nm
B035 VNIR band B35 W/m^2 SRµm 701.5500nm, FWHM: 10.4592nm
B036 VNIR band B36 W/m^2 SRµm 711.7200nm, FWHM: 10.5322nm
B037 VNIR band B37 W/m^2 SRµm 721.9000nm, FWHM: 10.6004nm
B038 VNIR band B38 W/m^2 SRµm 732.0700nm, FWHM: 10.6562nm
B039 VNIR band B39 W/m^2 SRµm 742.2500nm, FWHM: 10.6933nm
B040 VNIR band B40 W/m^2 SRµm 752.4300nm, FWHM: 10.7058nm
B041 VNIR band B41 W/m^2 SRµm 762.6000nm, FWHM: 10.7276nm
B042 VNIR band B42 W/m^2 SRµm 772.7800nm, FWHM: 10.7907nm
B043 VNIR band B43 W/m^2 SRµm 782.9500nm, FWHM: 10.8833nm
B044 VNIR band B44 W/m^2 SRµm 793.1300nm, FWHM: 10.9938nm
B045 VNIR band B45 W/m^2 SRµm 803.3000nm, FWHM: 11.1044nm
B046 VNIR band B46 W/m^2 SRµm 813.4800nm, FWHM: 11.1980nm
B047 VNIR band B47 W/m^2 SRµm 823.6500nm, FWHM: 11.2600nm
B048 VNIR band B48 W/m^2 SRµm 833.8300nm, FWHM: 11.2824nm
B049 VNIR band B49 W/m^2 SRµm 844.0000nm, FWHM: 11.2822nm
B050 VNIR band B50 W/m^2 SRµm 854.1800nm, FWHM: 11.2816nm
B051 VNIR band B51 W/m^2 SRµm 864.3500nm, FWHM: 11.2809nm
B052 VNIR band B52 W/m^2 SRµm 874.5300nm, FWHM: 11.2797nm
B053 VNIR band B53 W/m^2 SRµm 884.7000nm, FWHM: 11.2782nm
B054 VNIR band B54 W/m^2 SRµm 894.8800nm, FWHM: 11.2771nm
B055 VNIR band B55 W/m^2 SRµm 905.0500nm, FWHM: 11.2765nm
B056 VNIR band B56 W/m^2 SRµm 915.2300nm, FWHM: 11.2756nm
B057 VNIR band B57 W/m^2 SRµm 925.4100nm, FWHM: 11.2754nm
B077 SWIR band B77 W/m^2 SRµm 912.4500nm, FWHM: 11.0457nm
B078 SWIR band B78 W/m^2 SRµm 922.5400nm, FWHM: 11.0457nm
B079 SWIR band B79 W/m^2 SRµm 932.6400nm, FWHM: 11.0457nm
B080 SWIR band B80 W/m^2 SRµm 942.7300nm, FWHM: 11.0457nm
B081 SWIR band B81 W/m^2 SRµm 952.8200nm, FWHM: 11.0457nm
B082 SWIR band B82 W/m^2 SRµm 962.9100nm, FWHM: 11.0457nm
B083 SWIR band B83 W/m^2 SRµm 972.9900nm, FWHM: 11.0457nm
B084 SWIR band B84 W/m^2 SRµm 983.0800nm, FWHM: 11.0457nm
B085 SWIR band B85 W/m^2 SRµm 993.1700nm, FWHM: 11.0457nm
B086 SWIR band B86 W/m^2 SRµm 1003.3000nm, FWHM: 11.0457nm
B087 SWIR band B87 W/m^2 SRµm 1013.3000nm, FWHM: 11.0457nm
B088 SWIR band B88 W/m^2 SRµm 1023.4000nm, FWHM: 11.0451nm
B089 SWIR band B89 W/m^2 SRµm 1033.4900nm, FWHM: 11.0423nm
B090 SWIR band B90 W/m^2 SRµm 1043.5900nm, FWHM: 11.0372nm
B091 SWIR band B91 W/m^2 SRµm 1053.6900nm, FWHM: 11.0302nm
B092 SWIR band B92 W/m^2 SRµm 1063.7900nm, FWHM: 11.0218nm
B093 SWIR band B93 W/m^2 SRµm 1073.8900nm, FWHM: 11.0122nm
B094 SWIR band B94 W/m^2 SRµm 1083.9900nm, FWHM: 11.0013nm
B095 SWIR band B95 W/m^2 SRµm 1094.0900nm, FWHM: 10.9871nm
B096 SWIR band B96 W/m^2 SRµm 1104.1900nm, FWHM: 10.9732nm
B097 SWIR band B97 W/m^2 SRµm 1114.1900nm, FWHM: 10.9572nm
B098 SWIR band B98 W/m^2 SRµm 1124.2800nm, FWHM: 10.9418nm
B099 SWIR band B99 W/m^2 SRµm 1134.3800nm, FWHM: 10.9248nm
B100 SWIR band B100 W/m^2 SRµm 1144.4800nm, FWHM: 10.9065nm
B101 SWIR band B101 W/m^2 SRµm 1154.5800nm, FWHM: 10.8884nm
B102 SWIR band B102 W/m^2 SRµm 1164.6800nm, FWHM: 10.8696nm
B103 SWIR band B103 W/m^2 SRµm 1174.7700nm, FWHM: 10.8513nm
B104 SWIR band B104 W/m^2 SRµm 1184.8700nm, FWHM: 10.8335nm
B105 SWIR band B105 W/m^2 SRµm 1194.9700nm, FWHM: 10.8154nm
B106 SWIR band B106 W/m^2 SRµm 1205.0700nm, FWHM: 10.7979nm
B107 SWIR band B107 W/m^2 SRµm 1215.1700nm, FWHM: 10.7822nm
B108 SWIR band B108 W/m^2 SRµm 1225.1700nm, FWHM: 10.7663nm
B109 SWIR band B109 W/m^2 SRµm 1235.2700nm, FWHM: 10.7520nm
B110 SWIR band B110 W/m^2 SRµm 1245.3600nm, FWHM: 10.7385nm
B111 SWIR band B111 W/m^2 SRµm 1255.4600nm, FWHM: 10.7270nm
B112 SWIR band B112 W/m^2 SRµm 1265.5600nm, FWHM: 10.7174nm
B113 SWIR band B113 W/m^2 SRµm 1275.6600nm, FWHM: 10.7091nm
B114 SWIR band B114 W/m^2 SRµm 1285.7600nm, FWHM: 10.7022nm
B115 SWIR band B115 W/m^2 SRµm 1295.8600nm, FWHM: 10.6970nm
B116 SWIR band B116 W/m^2 SRµm 1305.9600nm, FWHM: 10.6946nm
B117 SWIR band B117 W/m^2 SRµm 1316.0500nm, FWHM: 10.6937nm
B118 SWIR band B118 W/m^2 SRµm 1326.0500nm, FWHM: 10.6949nm
B119 SWIR band B119 W/m^2 SRµm 1336.1500nm, FWHM: 10.6996nm
B120 SWIR band B120 W/m^2 SRµm 1346.2500nm, FWHM: 10.7058nm
B121 SWIR band B121 W/m^2 SRµm 1356.3500nm, FWHM: 10.7163nm
B122 SWIR band B122 W/m^2 SRµm 1366.4500nm, FWHM: 10.7283nm
B123 SWIR band B123 W/m^2 SRµm 1376.5500nm, FWHM: 10.7437nm
B124 SWIR band B124 W/m^2 SRµm 1386.6500nm, FWHM: 10.7612nm
B125 SWIR band B125 W/m^2 SRµm 1396.7400nm, FWHM:10.7807nm
B126 SWIR band B126 W/m^2 SRµm 1406.8400nm, FWHM: 10.8034nm
B127 SWIR band B127 W/m^2 SRµm 1416.9400nm, FWHM: 10.8267nm
B128 SWIR band B128 W/m^2 SRµm 1426.9400nm, FWHM: 10.8534nm
B129 SWIR band B129 W/m^2 SRµm 1437.0400nm, FWHM: 10.8818nm
B130 SWIR band B130 W/m^2 SRµm 1447.1400nm, FWHM: 10.9110nm
B131 SWIR band B131 W/m^2 SRµm 1457.2300nm, FWHM: 10.9422nm
B132 SWIR band B132 W/m^2 SRµm 1467.3300nm, FWHM: 10.9743nm
B133 SWIR band B133 W/m^2 SRµm 1477.4300nm, FWHM: 11.0074nm
B134 SWIR band B134 W/m^2 SRµm 1487.5300nm, FWHM: 11.0414nm
B135 SWIR band B135 W/m^2 SRµm 1497.6300nm, FWHM: 11.0759nm
B136 SWIR band B136 W/m^2 SRµm 1507.7300nm, FWHM: 11.1108nm
B137 SWIR band B137 W/m^2 SRµm 1517.8300nm, FWHM: 11.1461nm
B138 SWIR band B138 W/m^2 SRµm 1527.9200nm, FWHM: 11.1811nm
B139 SWIR band B139 W/m^2 SRµm 1537.9200nm, FWHM: 11.2156nm
B140 SWIR band B140 W/m^2 SRµm 1548.0200nm, FWHM: 11.2496nm
B141 SWIR band B141 W/m^2 SRµm 1558.1200nm, FWHM: 11.2826nm
B142 SWIR band B142 W/m^2 SRµm 1568.2200nm, FWHM: 11.3146nm
B143 SWIR band B143 W/m^2 SRµm 1578.3200nm, FWHM: 11.3460nm
B144 SWIR band B144 W/m^2 SRµm 1588.4200nm, FWHM: 11.3753nm
B145 SWIR band B145 W/m^2 SRµm 1598.5100nm, FWHM: 11.4037nm
B146 SWIR band B146 W/m^2 SRµm 1608.6100nm, FWHM: 11.4302nm
B147 SWIR band B147 W/m^2 SRµm 1618.7100nm, FWHM: 11.4538nm
B148 SWIR band B148 W/m^2 SRµm 1628.8100nm, FWHM: 11.4760nm
B149 SWIR band B149 W/m^2 SRµm 1638.8100nm, FWHM: 11.4958nm
B150 SWIR band B150 W/m^2 SRµm 1648.9000nm, FWHM: 11.5133nm
B151 SWIR band B151 W/m^2 SRµm 1659.0000nm, FWHM: 11.5286nm
B152 SWIR band B152 W/m^2 SRµm 1669.1000nm, FWHM: 11.5404nm
B153 SWIR band B153 W/m^2 SRµm 1679.2000nm, FWHM: 11.5505nm
B154 SWIR band B154 W/m^2 SRµm 1689.3000nm, FWHM: 11.5580nm
B155 SWIR band B155 W/m^2 SRµm 1699.4000nm, FWHM: 11.5621nm
B156 SWIR band B156 W/m^2 SRµm 1709.5000nm, FWHM: 11.5634nm
B157 SWIR band B157 W/m^2 SRµm 1719.6000nm, FWHM: 11.5617nm
B158 SWIR band B158 W/m^2 SRµm 1729.7000nm, FWHM: 11.5563nm
B159 SWIR band B159 W/m^2 SRµm 1739.7000nm, FWHM: 11.5477nm
B160 SWIR band B160 W/m^2 SRµm 1749.7900nm, FWHM: 11.5346nm
B161 SWIR band B161 W/m^2 SRµm 1759.8900nm, FWHM: 11.5193nm
B162 SWIR band B162 W/m^2 SRµm 1769.9900nm, FWHM: 11.5002nm
B163 SWIR band B163 W/m^2 SRµm 1780.0900nm, FWHM: 11.4789nm
B164 SWIR band B164 W/m^2 SRµm 1790.1900nm, FWHM: 11.4548nm
B165 SWIR band B165 W/m^2 SRµm 1800.2900nm, FWHM: 11.4279nm
B166 SWIR band B166 W/m^2 SRµm 1810.3800nm, FWHM: 11.3994nm
B167 SWIR band B167 W/m^2 SRµm 1820.4800nm, FWHM: 11.3688nm
B168 SWIR band B168 W/m^2 SRµm 1830.5800nm, FWHM: 11.3366nm
B169 SWIR band B169 W/m^2 SRµm 1840.5800nm, FWHM: 11.3036nm
B170 SWIR band B170 W/m^2 SRµm 1850.6800nm, FWHM: 11.2696nm
B171 SWIR band B171 W/m^2 SRµm 1860.7800nm, FWHM: 11.2363nm
B172 SWIR band B172 W/m^2 SRµm 1870.8700nm, FWHM: 11.2007nm
B173 SWIR band B173 W/m^2 SRµm 1880.9800nm, FWHM: 11.1666nm
B174 SWIR band B174 W/m^2 SRµm 1891.0700nm, FWHM: 11.1333nm
B175 SWIR band B175 W/m^2 SRµm 1901.1700nm, FWHM: 11.1018nm
B176 SWIR band B176 W/m^2 SRµm 1911.2700nm, FWHM: 11.0714nm
B177 SWIR band B177 W/m^2 SRµm 1921.3700nm, FWHM: 11.0424nm
B178 SWIR band B178 W/m^2 SRµm 1931.4700nm, FWHM: 11.0155nm
B179 SWIR band B179 W/m^2 SRµm 1941.5700nm, FWHM: 10.9912nm
B180 SWIR band B180 W/m^2 SRµm 1951.5700nm, FWHM: 10.9698nm
B181 SWIR band B181 W/m^2 SRµm 1961.6600nm, FWHM: 10.9508nm
B182 SWIR band B182 W/m^2 SRµm 1971.7600nm, FWHM: 10.9355nm
B183 SWIR band B183 W/m^2 SRµm 1981.8600nm, FWHM: 10.9230nm
B184 SWIR band B184 W/m^2 SRµm 1991.9600nm, FWHM: 10.9139nm
B185 SWIR band B185 W/m^2 SRµm 2002.0600nm, FWHM: 10.9083nm
B186 SWIR band B186 W/m^2 SRµm 2012.1500nm, FWHM: 10.9069nm
B187 SWIR band B187 W/m^2 SRµm 2022.2500nm, FWHM: 10.9057nm
B188 SWIR band B188 W/m^2 SRµm 2032.3500nm, FWHM: 10.9013nm
B189 SWIR band B189 W/m^2 SRµm 2042.4500nm, FWHM: 10.8951nm
B190 SWIR band B190 W/m^2 SRµm 2052.4500nm, FWHM: 10.8854nm
B191 SWIR band B191 W/m^2 SRµm 2062.5500nm, FWHM: 10.8740nm
B192 SWIR band B192 W/m^2 SRµm 2072.6500nm, FWHM: 10.8591nm
B193 SWIR band B193 W/m^2 SRµm 2082.7500nm, FWHM: 10.8429nm
B194 SWIR band B194 W/m^2 SRµm 2092.8400nm, FWHM: 10.8242nm
B195 SWIR band B195 W/m^2 SRµm 2102.9400nm, FWHM: 10.8039nm
B196 SWIR band B196 W/m^2 SRµm 2113.0400nm, FWHM: 10.7820nm
B197 SWIR band B197 W/m^2 SRµm 2123.1400nm, FWHM: 10.7592nm
B198 SWIR band B198 W/m^2 SRµm 2133.2400nm, FWHM: 10.7342nm
B199 SWIR band B199 W/m^2 SRµm 2143.3400nm, FWHM: 10.7092nm
B200 SWIR band B200 W/m^2 SRµm 2153.3400nm, FWHM: 10.6834nm
B201 SWIR band B201 W/m^2 SRµm 2163.4300nm, FWHM: 10.6572nm
B202 SWIR band B202 W/m^2 SRµm 2173.5300nm, FWHM: 10.6312nm
B203 SWIR band B203 W/m^2 SRµm 2183.6300nm, FWHM: 10.6052nm
B204 SWIR band B204 W/m^2 SRµm 2193.7300nm, FWHM: 10.5803nm
B205 SWIR band B205 W/m^2 SRµm 2203.8300nm, FWHM: 10.5560nm
B206 SWIR band B206 W/m^2 SRµm 2213.9300nm, FWHM: 10.5328nm
B207 SWIR band B207 W/m^2 SRµm 2224.0300nm, FWHM: 10.5101nm
B208 SWIR band B208 W/m^2 SRµm 2234.1200nm, FWHM: 10.4904nm
B209 SWIR band B209 W/m^2 SRµm 2244.2200nm, FWHM: 10.4722nm
B210 SWIR band B210 W/m^2 SRµm 2254.2200nm, FWHM: 10.4552nm
B211 SWIR band B211 W/m^2 SRµm 2264.3200nm, FWHM: 10.4408nm
B212 SWIR band B212 W/m^2 SRµm 2274.4200nm, FWHM: 10.4285nm
B213 SWIR band B213 W/m^2 SRµm 2284.5200nm, FWHM: 10.4197nm
B214 SWIR band B214 W/m^2 SRµm 2294.6100nm, FWHM: 10.4129nm
B215 SWIR band B215 W/m^2 SRµm 2304.7100nm, FWHM: 10.4088nm
B216 SWIR band B216 W/m^2 SRµm 2314.8100nm, FWHM: 10.4077nm
B217 SWIR band B217 W/m^2 SRµm 2324.9100nm, FWHM: 10.4077nm
B218 SWIR band B218 W/m^2 SRµm 2335.0100nm, FWHM: 10.4077nm
B219 SWIR band B219 W/m^2 SRµm 2345.1100nm, FWHM: 10.4077nm
B220 SWIR band B220 W/m^2 SRµm 2355.2100nm, FWHM: 10.4077nm
B221 SWIR band B221 W/m^2 SRµm 2365.2000nm, FWHM: 10.4077nm
B222 SWIR band B222 W/m^2 SRµm 2375.3000nm, FWHM: 10.4077nm
B223 SWIR band B223 W/m^2 SRµm 2385.4000nm, FWHM: 10.4077nm
B224 SWIR band B224 W/m^2 SRµm 2395.5000nm, FWHM: 10.4077nm

CLOSEIMPORT

影像属性:

Name Type Description
ABNORMAL_PIXELS String Indicator of whether image was corrected for abnormal pixels: 'Y' or 'N'
CORRECTION_METHOD_BIAS String Correction method used by L1G in creating image: 'CPF' (for CPF bias) or 'NONE' (for no bias used)
CORRECTION_METHOD_GAIN String Correction method used by L1G in creating the image: 'CPF' (for CPF bias) or 'NONE' (for no bias used)
CPF_FILE_NAME String Archive-generated external element file name for Calibration Parameter File
DATEHOUR_CONTACT_PERIOD Double Date and hour of contact period start
DPS_VERSION_NUMBER String DPS processing version number
ELEVATION_SOURCE String Indicates the primary source (if any) of Digital Elevation Model (DEM) used in the correction process: 'N' (no correction applied), 'SRTM-2', 'SRTM-1', 'NED', 'DTED', or 'GTOPO30'
EO1_XBAND String EO-1 X-band used to downlink data to LGS
EPHEMERIS_TYPE String Identifier to inform user of orbital ephemeris type used: 'ACS', 'DEFINITIVE', 'GPS', or 'PREDICTIVE'
GROUND_STATION String Ground station that received data
INOPERABLE_DETECTORS String Indicator of whether image was corrected for inoperable or out of spec detectors: 'Y' or 'N'
PROCESSING_SOFTWARE String L1G processing system and software version
PRODUCT_CREATION_TIME Double L1G system date and time when metadata file for L1G product set was created.
PRODUCT_TYPE String Identifier to inform user of product type: 'L1GS' or 'L1GST'
RESAMPLING_OPTION String Resampling option used in creating image: 'NN' or 'CC'
SCALING_FACTOR_SWIR Double Scaling factor used to convert calibrated DN to radiance units for bands 77-224
SCALING_FACTOR_VNIR Double Scaling factor used to convert calibrated DN to radiance units for bands 8-57
SENSOR_LOOK_ANGLE Double The look angle is the angle between nadir and the center of the collected image. It is zero when the collected data are centered at the nadir point. The angle when descending is positive when the sensor is pointing east, negative when the sensor is pointing west of nadir. -90 - 90
STRIPING String Indicator of whether image was corrected for striping: 'Y' or 'N'
SUN_AZIMUTH Double Sun azimuth angle in degrees for image center location at image center acquisition time. -180 through 180 where a positive value indicates angles to the east or clockwise from north and a negative value indicates angles to the west or counterclockwise from north.
SUN_ELEVATION Double Sun elevation angle in degrees for image center location at image center acquisition time. -90 through 90 where a positive value indicates a daytime scene and a negative value indicates a nighttime scene.

CLOSEIMPORT

数据来源:

Data available from the U.S. Geological Survey.

代码:


  
  1. var dataset = ee.ImageCollection('EO1/HYPERION')
  2. .filter(ee.Filter.date('2016-01-01', '2017-03-01'));
  3. var rgb = dataset.select(['B050', 'B023', 'B015']);
  4. var rgbVis = {
  5. min: 1000.0,
  6. max: 14000.0,
  7. gamma: 2.5,
  8. };
  9. Map.setCenter(162.0044, -77.3463, 9);
  10. Map.addLayer(rgb.median(), rgbVis, 'RGB');

 

文章来源: blog.csdn.net,作者:此星光明2021年博客之星云计算Top3,版权归原作者所有,如需转载,请联系作者。

原文链接:blog.csdn.net/qq_31988139/article/details/120189693

【版权声明】本文为华为云社区用户转载文章,如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱: cloudbbs@huaweicloud.com
  • 点赞
  • 收藏
  • 关注作者

评论(0

0/1000
抱歉,系统识别当前为高风险访问,暂不支持该操作

全部回复

上滑加载中

设置昵称

在此一键设置昵称,即可参与社区互动!

*长度不超过10个汉字或20个英文字符,设置后3个月内不可修改。

*长度不超过10个汉字或20个英文字符,设置后3个月内不可修改。