华为云文档数据库服务DDS增强型/增强II型的1:2规格于2021年4月1日00:00(北京时间)停售通知
尊敬的华为云客户:
为了更好的服务客户,聚焦常用规格的性能提升,华为云计划于2021/04/01 00:00(北京时间)对文档数据库服务DDS增强型/增强II型的vCPUs/内存配比为1:2的规格进行停售。
华为云在此提醒您,文档数据库服务DDS增强型/增强II型的vCPUs/内存配比为1:2的规格停售后,新用户将无法进行购买,已购买的用户不受影响,可继续使用和正常续费,也可以向1:4的规格进行变更。
具体停售规格如下:
规格类型 |
架构 |
组件 |
规格 |
增强型 |
集群 |
mongos |
2vCPUs|4GB |
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
shard |
2vCPUs|4GB |
||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
副本集 |
/ |
2vCPUs|4GB |
|
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
2vCPUs|4GB |
|||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
2vCPUs|4GB |
|||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
单节点 |
/ |
2vCPUs|4GB |
|
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
60vCPUs|128GB |
|||
增强II型 |
集群 |
mongos |
2vCPUs|4GB |
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
|||
shard |
2vCPUs|4GB |
||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
|||
副本集 |
/ |
2vCPUs|4GB |
|
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
|||
2vCPUs|4GB |
|||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
|||
2vCPUs|4GB |
|||
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
|||
单节点 |
/ |
2vCPUs|4GB |
|
4vCPUs|8GB |
|||
8vCPUs|16GB |
|||
16vCPUs|32GB |
|||
32vCPUs|64GB |
|||
64vCPUs|128GB |
如您有任何问题,可随时通过工单或者服务热线( 4000-955-988或950808 )与我们联系。
感谢您对华为云的支持!
- 点赞
- 收藏
- 关注作者
评论(0)