【DB宝43】MySQL误操作闪回恢复利器之my2sql(下)

举报
小麦苗DB宝 发表于 2021/03/15 09:06:33 2021/03/15
2.8k+ 0 0
【摘要】 8.4 执行闪回操作根据binlog的pos点解析出回滚SQLmy2sql -user root -password lhr -port 3306 \-host 192.168.66.35 -databases lhrdb -tables student \-work-type rollback -start-file mysql3306-bin.000004 \-start-p...

8.4 执行闪回操作

根据binlog的pos点解析出回滚SQL

my2sql  -user root -password lhr  -port 3306 \
-host 192.168.66.35 -databases lhrdb  -tables student \
-work-type rollback   -start-file mysql3306-bin.000004 \
-start-pos 154 -stop-file  mysql3306-bin.000004 -stop-pos  2131 \
-output-dir /my2sql/

执行过程:

[root@lhrmy2sql my2sql]# my2sql  -user root -password lhr  -port 3306 \
> -host 192.168.66.35 -databases lhrdb  -tables student \
> -work-type rollback   -start-file mysql3306-bin.000004 \
> -start-pos 154 -stop-file  mysql3306-bin.000004 -stop-pos  2131 \
> -output-dir /my2sql/
[2021/02/26 12:29:51] [info] binlogsyncer.go:144 create BinlogSyncer with config {1113306 mysql 192.168.66.35 3306 root   utf8 false false <nil> false Local false 0 0s 0s 0 false false 0}
[2021/02/26 12:29:51] [info] binlogsyncer.go:360 begin to sync binlog from position (mysql3306-bin.000004, 154)
[2021/02/26 12:29:51] [info] events.go:208 start thread to write redo/rollback sql into file
[2021/02/26 12:29:51] [info] events.go:58 start thread 2 to generate redo/rollback sql
[2021/02/26 12:29:51] [info] events.go:58 start thread 1 to generate redo/rollback sql
[2021/02/26 12:29:51] [info] stats_process.go:166 start thread to analyze statistics from binlog
[2021/02/26 12:29:51] [info] repl.go:15 start to get binlog from mysql
[2021/02/26 12:29:51] [info] binlogsyncer.go:777 rotate to (mysql3306-bin.000004, 154)
[2021/02/26 12:29:51] [info] com.go:57 stop to get event. StopFilePos set. currentBinlog (mysql3306-bin.000004, 2131) StopFilePos (mysql3306-bin.000004, 2131)
[2021/02/26 12:29:51] [info] repl.go:17 finish getting binlog from mysql
[2021/02/26 12:29:51] [info] stats_process.go:266 exit thread to analyze statistics from binlog
[2021/02/26 12:29:51] [info] events.go:183 exit thread 1 to generate redo/rollback sql
[2021/02/26 12:29:51] [info] events.go:183 exit thread 2 to generate redo/rollback sql
[2021/02/26 12:29:51] [info] events.go:257 finish writing rollback sql into tmp files, start to revert content order of tmp files
[2021/02/26 12:29:51] [info] rollback_process.go:15 start thread 1 to revert rollback sql files
[2021/02/26 12:29:51] [info] rollback_process.go:41 start to revert tmp file /my2sql/.rollback.4.sql into /my2sql/rollback.4.sql
[2021/02/26 12:29:51] [info] rollback_process.go:156 finish reverting tmp file /my2sql/.rollback.4.sql into /my2sql/rollback.4.sql
[2021/02/26 12:29:51] [info] rollback_process.go:25 exit thread 1 to revert rollback sql files
[2021/02/26 12:29:51] [info] events.go:270 finish reverting content order of tmp files
[2021/02/26 12:29:51] [info] events.go:275 exit thread to write redo/rollback sql into file
[root@lhrmy2sql my2sql]# ll
total 12
-rw-r--r-- 1 root root 107 Feb 26 12:29 biglong_trx.txt
-rw-r--r-- 1 root root 291 Feb 26 12:29 binlog_status.txt
-rw-r--r-- 1 root root 235 Feb 26 12:29 rollback.4.sql
[root@lhrmy2sql my2sql]# more biglong_trx.txt 
binlog            starttime           stoptime            startpos   stoppos    rows     duration   tables
[root@lhrmy2sql my2sql]# more binlog_status.txt 
binlog            starttime           stoptime            startpos   stoppos    inserts  updates  deletes  database        table               
mysql3306-bin.000004 2021-02-26_12:23:06 2021-02-26_12:23:06 780        2100       5        0        0        lhrdb           student             
[root@lhrmy2sql my2sql]# more rollback.4.sql 
DELETE FROM `lhrdb`.`student` WHERE `id`=1227;
DELETE FROM `lhrdb`.`student` WHERE `id`=1229;
DELETE FROM `lhrdb`.`student` WHERE `id`=1231;
DELETE FROM `lhrdb`.`student` WHERE `id`=1232;
DELETE FROM `lhrdb`.`student` WHERE `id`=1233;

可以看到,回滚SQL是DELETE,已经生成。

要回滚该事务,则执行该SQL即可:

mysql -uroot -plhr -h192.168.66.35 -P3306  < rollback.4.sql 

8.5 解析binlog 统计DML、长事务与大事务分析

MySQL [lhrdb]> flush logs;
Query OK, 0 rows affected (0.06 sec)

MySQL [lhrdb]> show master logs;
+----------------------+-----------+
| Log_name             | File_size |
+----------------------+-----------+
| mysql3306-bin.000001 |   3071539 |
| mysql3306-bin.000002 |       154 |
| mysql3306-bin.000003 |       397 |
| mysql3306-bin.000004 |      2182 |
| mysql3306-bin.000005 |       154 |
+----------------------+-----------+
5 rows in set (0.05 sec)

-- sysbench创建表并插入数据
[root@lhrmy2sql my2sql]# sysbench /usr/share/sysbench/oltp_common.lua --time=100 --mysql-host=192.168.66.35 --mysql-port=3306 --mysql-user=root --mysql-password=lhr --mysql-db=lhrdb --table-size=10000 --tables=10 --threads=16 --events=999999999   prepare
sysbench 1.0.17 (using system LuaJIT 2.0.4)

Initializing worker threads...

Creating table 'sbtest8'...
Creating table 'sbtest4'...
Creating table 'sbtest2'...
Creating table 'sbtest7'...
Creating table 'sbtest1'...
Creating table 'sbtest5'...
Creating table 'sbtest3'...
Creating table 'sbtest10'...
Creating table 'sbtest6'...
Creating table 'sbtest9'...
Inserting 10000 records into 'sbtest2'
Inserting 10000 records into 'sbtest5'
Inserting 10000 records into 'sbtest8'
Inserting 10000 records into 'sbtest10'
Inserting 10000 records into 'sbtest7'
Inserting 10000 records into 'sbtest3'
Inserting 10000 records into 'sbtest9'
Inserting 10000 records into 'sbtest1'
Inserting 10000 records into 'sbtest6'
Inserting 10000 records into 'sbtest4'
Creating a secondary index on 'sbtest2'...
Creating a secondary index on 'sbtest5'...
Creating a secondary index on 'sbtest8'...
Creating a secondary index on 'sbtest7'...
Creating a secondary index on 'sbtest10'...
Creating a secondary index on 'sbtest3'...
Creating a secondary index on 'sbtest9'...
Creating a secondary index on 'sbtest4'...
Creating a secondary index on 'sbtest6'...
Creating a secondary index on 'sbtest1'...

使用my2sql进行解析:

my2sql  -user root -password lhr  -port 3306 \
-host 192.168.66.35 -databases lhrdb  -tables student \
-work-type rollback   -start-file mysql3306-bin.000004 \
-start-pos 154 -stop-file  mysql3306-bin.000004 -stop-pos  2131 \
-output-dir /my2sql/

执行过程:

[root@lhrmy2sql my2sql]# my2sql  -user root -password lhr  -port 3306 \
> -host 192.168.66.35 -databases lhrdb \
> -big-trx-row-limit 500 -long-trx-seconds 300 \
> -work-type stats   -start-file mysql3306-bin.000005 \
> -start-pos 154 -stop-file  mysql3306-bin.000005 -stop-pos  19097041 \
> -output-dir /my2sql/
[2021/02/26 12:44:51] [info] binlogsyncer.go:144 create BinlogSyncer with config {1113306 mysql 192.168.66.35 3306 root   utf8 false false <nil> false Local false 0 0s 0s 0 false false 0}
[2021/02/26 12:44:51] [info] stats_process.go:166 start thread to analyze statistics from binlog
[2021/02/26 12:44:51] [info] binlogsyncer.go:360 begin to sync binlog from position (mysql3306-bin.000005, 154)
[2021/02/26 12:44:51] [info] repl.go:15 start to get binlog from mysql
[2021/02/26 12:44:51] [info] binlogsyncer.go:777 rotate to (mysql3306-bin.000005, 154)
[2021/02/26 12:44:51] [info] com.go:57 stop to get event. StopFilePos set. currentBinlog (mysql3306-bin.000005, 19097041) StopFilePos (mysql3306-bin.000005, 19097041)
[2021/02/26 12:44:51] [info] repl.go:17 finish getting binlog from mysql
[2021/02/26 12:44:51] [info] stats_process.go:266 exit thread to analyze statistics from binlog
[root@lhrmy2sql my2sql]# 
[root@lhrmy2sql my2sql]# ll
total 12
-rw-r--r-- 1 root root 6311 Feb 26 12:44 biglong_trx.txt
-rw-r--r-- 1 root root 1614 Feb 26 12:44 binlog_status.txt
[root@lhrmy2sql my2sql]# more biglong_trx.txt 
binlog            starttime           stoptime            startpos   stoppos    rows     duration   tables
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 3710       522152     2716     0          [lhrdb.sbtest2(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 522217     1040659    2716     0          [lhrdb.sbtest5(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 1040724    1559166    2716     0          [lhrdb.sbtest2(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 1559231    2077673    2716     0          [lhrdb.sbtest5(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 2077738    2596180    2716     0          [lhrdb.sbtest8(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 2596245    3114687    2716     0          [lhrdb.sbtest2(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 3114752    3633194    2716     0          [lhrdb.sbtest8(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 3633259    4151701    2716     0          [lhrdb.sbtest5(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 4151766    4670208    2716     0          [lhrdb.sbtest7(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 4670273    5023855    1852     0          [lhrdb.sbtest2(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 5023920    5542362    2716     0          [lhrdb.sbtest8(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 5542427    5896009    1852     0          [lhrdb.sbtest5(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 5896074    6414517    2716     0          [lhrdb.sbtest10(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 6414582    6933024    2716     0          [lhrdb.sbtest7(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 6933089    7451531    2716     0          [lhrdb.sbtest1(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 7451596    7970038    2716     0          [lhrdb.sbtest3(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 7970103    8488545    2716     0          [lhrdb.sbtest9(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:45 2021-02-26_12:33:45 8488610    8842192    1852     0          [lhrdb.sbtest8(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 8842257    9360700    2716     0          [lhrdb.sbtest10(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 9360765    9879207    2716     0          [lhrdb.sbtest6(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:44 9879272    10397714   2716     0          [lhrdb.sbtest4(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 10397779   10916221   2716     0          [lhrdb.sbtest7(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 10916457   11434899   2716     0          [lhrdb.sbtest3(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 11434964   11953406   2716     0          [lhrdb.sbtest1(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 11953642   12472084   2716     0          [lhrdb.sbtest9(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 12472149   12990591   2716     0          [lhrdb.sbtest4(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 12990656   13509098   2716     0          [lhrdb.sbtest6(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 13509163   14027606   2716     0          [lhrdb.sbtest10(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 14027671   14381253   1852     0          [lhrdb.sbtest7(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 14381489   14899931   2716     0          [lhrdb.sbtest3(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 14899996   15253579   1852     0          [lhrdb.sbtest10(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 15253644   15772086   2716     0          [lhrdb.sbtest9(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 15772151   16290593   2716     0          [lhrdb.sbtest6(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 16290658   16809100   2716     0          [lhrdb.sbtest4(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 16809165   17327607   2716     0          [lhrdb.sbtest1(inserts=2716, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 17327843   17681425   1852     0          [lhrdb.sbtest3(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 17681490   18035072   1852     0          [lhrdb.sbtest9(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 18035137   18388719   1852     0          [lhrdb.sbtest4(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 18388784   18742366   1852     0          [lhrdb.sbtest6(inserts=1852, updates=0, deletes=0)]
mysql3306-bin.000005 2021-02-26_12:33:46 2021-02-26_12:33:46 18742431   19096013   1852     0          [lhrdb.sbtest1(inserts=1852, updates=0, deletes=0)]
[root@lhrmy2sql my2sql]# more binlog_status.txt 
binlog            starttime           stoptime            startpos   stoppos    inserts  updates  deletes  database        table               
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:45 522290     5895978    10000    0        0        lhrdb           sbtest5             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 4151839    14381222   10000    0        0        lhrdb           sbtest7             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 5896147    15253548   10000    0        0        lhrdb           sbtest10            
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 6933162    19095982   10000    0        0        lhrdb           sbtest1             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 7451669    17681394   10000    0        0        lhrdb           sbtest3             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 9360838    18742335   10000    0        0        lhrdb           sbtest6             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 9879345    18388688   10000    0        0        lhrdb           sbtest4             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:45 3783       5023824    10000    0        0        lhrdb           sbtest2             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:45 2077811    8842161    10000    0        0        lhrdb           sbtest8             
mysql3306-bin.000005 2021-02-26_12:33:44 2021-02-26_12:33:46 7970176    18035041   10000    0        0        lhrdb           sbtest9  

若继续对数据库做压测,继续分析,可以统计到相关的SQL:

[root@lhrmy2sql my2sql]# sysbench /usr/share/sysbench/oltp_read_write.lua --time=60 --mysql-host=192.168.66.35 --mysql-port=3306 --mysql-user=root --mysql-password=lhr --mysql-db=lhrdb --table-size=10000 --tables=10 --threads=16 --events=999999999  --report-interval=10 --db-ps-mode=disable --forced-shutdown=1 run
sysbench 1.0.17 (using system LuaJIT 2.0.4)

Running the test with following options:
Number of threads: 16
Report intermediate results every 10 second(s)
Initializing random number generator from current time

Forcing shutdown in 61 seconds

Initializing worker threads...

Threads started!

[ 10s ] thds: 16 tps: 339.98 qps: 6815.40 (r/w/o: 4773.15/1360.70/681.55) lat (ms,95%): 70.55 err/s: 0.00 reconn/s: 0.00
[ 20s ] thds: 16 tps: 325.92 qps: 6524.67 (r/w/o: 4567.13/1305.69/651.85) lat (ms,95%): 75.82 err/s: 0.00 reconn/s: 0.00
[ 30s ] thds: 16 tps: 323.20 qps: 6459.69 (r/w/o: 4521.49/1291.80/646.40) lat (ms,95%): 89.16 err/s: 0.00 reconn/s: 0.00
[ 40s ] thds: 16 tps: 350.30 qps: 7000.31 (r/w/o: 4899.94/1399.78/700.59) lat (ms,95%): 71.83 err/s: 0.00 reconn/s: 0.00
[ 50s ] thds: 16 tps: 349.38 qps: 6995.89 (r/w/o: 4897.68/1399.44/698.77) lat (ms,95%): 73.13 err/s: 0.00 reconn/s: 0.00
[ 60s ] thds: 16 tps: 341.42 qps: 6824.69 (r/w/o: 4776.47/1365.48/682.74) lat (ms,95%): 71.83 err/s: 0.00 reconn/s: 0.00
SQL statistics:
    queries performed:
        read:                            284466
        write:                           81276
        other:                           40638
        total:                           406380
    transactions:                        20319  (338.41 per sec.)
    queries:                             406380 (6768.29 per sec.)
    ignored errors:                      0      (0.00 per sec.)
    reconnects:                          0      (0.00 per sec.)

General statistics:
    total time:                          60.0385s
    total number of events:              20319

Latency (ms):
         min:                                   19.25
         avg:                                   47.25
         max:                                  178.19
         95th percentile:                       74.46
         sum:                               960171.80

Threads fairness:
    events (avg/stddev):           1269.9375/6.81
    execution time (avg/stddev):   60.0107/0.01

[root@lhrmy2sql my2sql]# ll
total 12
-rw-r--r-- 1 root root 6311 Feb 26 12:44 biglong_trx.txt
-rw-r--r-- 1 root root 1614 Feb 26 12:44 binlog_status.txt
[root@lhrmy2sql my2sql]# rm -rf *
[root@lhrmy2sql my2sql]# my2sql  -user root -password lhr  -port 3306 \
> -host 192.168.66.35 -databases lhrdb \
> -big-trx-row-limit 500 -long-trx-seconds 300 \
> -work-type stats   -start-file mysql3306-bin.000005 \
> -start-pos 19097041 -stop-file  mysql3306-bin.000005 -stop-pos  53302083 \
> -output-dir /my2sql/
[2021/02/26 12:47:46] [info] binlogsyncer.go:144 create BinlogSyncer with config {1113306 mysql 192.168.66.35 3306 root   utf8 false false <nil> false Local false 0 0s 0s 0 false false 0}
[2021/02/26 12:47:46] [info] binlogsyncer.go:360 begin to sync binlog from position (mysql3306-bin.000005, 19097041)
[2021/02/26 12:47:46] [info] stats_process.go:166 start thread to analyze statistics from binlog
[2021/02/26 12:47:46] [info] repl.go:15 start to get binlog from mysql
[2021/02/26 12:47:46] [info] binlogsyncer.go:777 rotate to (mysql3306-bin.000005, 19097041)
[2021/02/26 12:47:47] [info] com.go:57 stop to get event. StopFilePos set. currentBinlog (mysql3306-bin.000005, 53302083) StopFilePos (mysql3306-bin.000005, 53302083)
[2021/02/26 12:47:47] [info] repl.go:17 finish getting binlog from mysql
[2021/02/26 12:47:47] [info] stats_process.go:266 exit thread to analyze statistics from binlog
[root@lhrmy2sql my2sql]# ll
total 12
-rw-r--r-- 1 root root  107 Feb 26 12:47 biglong_trx.txt
-rw-r--r-- 1 root root 4554 Feb 26 12:47 binlog_status.txt
[root@lhrmy2sql my2sql]# more biglong_trx.txt 
binlog            starttime           stoptime            startpos   stoppos    rows     duration   tables
[root@lhrmy2sql my2sql]# more binlog_status.txt 
binlog            starttime           stoptime            startpos   stoppos    inserts  updates  deletes  database        table               
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19102706   35743680   990      1952     990      lhrdb           sbtest1             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19105598   35739197   964      1931     964      lhrdb           sbtest9             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19097179   35744246   956      1921     956      lhrdb           sbtest4             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19097653   35741997   945      1958     945      lhrdb           sbtest6             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19098864   35741523   989      1981     989      lhrdb           sbtest2             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19099338   35736472   996      2036     996      lhrdb           sbtest5             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19101497   35734145   1019     1994     1019     lhrdb           sbtest7             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19098127   35738157   1013     2023     1013     lhrdb           sbtest10            
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19100549   35743206   993      2008     993      lhrdb           sbtest8             
mysql3306-bin.000005 2021-02-26_12:45:45 2021-02-26_12:46:14 19101023   35740880   1024     1974     1024     lhrdb           sbtest3             
mysql3306-bin.000005 2021-02-26_12:46:15 2021-02-26_12:46:44 35761728   53261637   1017     2046     1017     lhrdb           sbtest2             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35744890   53263965   1041     2101     1041     lhrdb           sbtest5             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35746573   53262280   1080     2059     1080     lhrdb           sbtest6             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35750416   53261071   1012     2098     1012     lhrdb           sbtest4             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35751625   53262754   1095     2045     1095     lhrdb           sbtest7             
mysql3306-bin.000005 2021-02-26_12:46:15 2021-02-26_12:46:44 35754518   53256021   1062     2191     1062     lhrdb           sbtest8             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35744415   53263322   1001     2093     1001     lhrdb           sbtest10            
mysql3306-bin.000005 2021-02-26_12:46:15 2021-02-26_12:46:45 35745364   53264439   1052     2054     1052     lhrdb           sbtest3             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35746099   53254338   1037     2072     1037     lhrdb           sbtest1             
mysql3306-bin.000005 2021-02-26_12:46:14 2021-02-26_12:46:44 35747782   53253220   1010     2057     1010     lhrdb           sbtest9             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53270228   53284649   1        3        1        lhrdb           sbtest4             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53286333   53291384   1        1        1        lhrdb           sbtest1             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53271176   53302052   4        3        4        lhrdb           sbtest8             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53272860   53298684   2        1        2        lhrdb           sbtest9             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53277911   53299327   2        5        2        lhrdb           sbtest7             
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53264439   53295317   4        5        4        lhrdb           sbtest5             
mysql3306-bin.000005 2021-02-26_12:46:44 2021-02-26_12:46:45 53265174   53301011   2        4        2        lhrdb           sbtest6             
mysql3306-bin.000005 2021-02-26_12:46:44 2021-02-26_12:46:45 53266122   53295960   3        5        3        lhrdb           sbtest2             
mysql3306-bin.000005 2021-02-26_12:46:44 2021-02-26_12:46:45 53266857   53301486   4        13       4        lhrdb           sbtest10            
mysql3306-bin.000005 2021-02-26_12:46:45 2021-02-26_12:46:45 53270702   53298118   0        4        0        lhrdb           sbtest3             
[root@lhrmy2sql my2sql]# 
【声明】本内容来自华为云开发者社区博主,不代表华为云及华为云开发者社区的观点和立场。转载时必须标注文章的来源(华为云社区)、文章链接、文章作者等基本信息,否则作者和本社区有权追究责任。如果您发现本社区中有涉嫌抄袭的内容,欢迎发送邮件进行举报,并提供相关证据,一经查实,本社区将立刻删除涉嫌侵权内容,举报邮箱: cloudbbs@huaweicloud.com
  • 点赞
  • 收藏
  • 关注作者

作者其他文章

评论(0

抱歉,系统识别当前为高风险访问,暂不支持该操作

    全部回复

    上滑加载中

    设置昵称

    在此一键设置昵称,即可参与社区互动!

    *长度不超过10个汉字或20个英文字符,设置后3个月内不可修改。

    *长度不超过10个汉字或20个英文字符,设置后3个月内不可修改。